Property Attributes
- MLS#40831915
- TypeSingle Family
- Listing Status Active
- CityTweed
- AreaTweed
- NeighbourhoodHungerford (Twp)
- Postal CodeK0K 3J0
- StyleBungalow
- Year Built1985
- Taxes$ 2980
- Price$ 799,999
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
- Lot Size2.108 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
TWO COTTAGES on one waterfront property offering a rare opportunity for multigenerational living, large families, shared ownership, or investment potential on beautiful Stoco Lake. With a combined 7 bedrooms and 2 full bathrooms, this unique property features separate hydro services, separate drilled wells, and individual septic/holding systems for each cottage, allowing flexibility and privacy for owners and guests alike. “Barefoot Bungalow” is a fully winterized 4-season cottage featuring 3 bedrooms, 1four piece bathroom, updated kitchen with quartz countertops, renovated bathroom, updated plumbing/electrical, mini split heating & cooling, propane fireplace, new roof (2023), and extensive upgrades throughout. “Sunset Bungalow,” positioned closer to the water, offers 4 bedrooms, 1 four piece bathroom, beautiful lake views, updated kitchen with granite countertops, renovated bathroom, mini split heating & cooling, propane fireplace, Baseboard heating, updated plumbing with filtration system, and multiple interior and exterior improvements. Enjoy approximately 80 feet of water frontage, a 60-foot dock, calm waters ideal for boating, tubing, kayaking and fishing, plus breathtaking sunset views. Additional features include multiple sheds, detached bunkie, outdoor entertaining spaces, and most furnishings included. Located just minutes to town amenities, boat launch, ATV/snowmobile trails, restaurants, and more. A versatile turnkey waterfront property with endless possibilities for personal use, seasonal enjoyment, or income generation.
| Price History | |
|---|---|
| 5/21/2026 | Listed $849,999 |
| 6/12/2026 | 3$824,000 |
| 7/21/2026 | 3$799,999 |
General Features
| Living Area | 1037 |
|---|---|
| Sewer | Holding Tank,Septic Tank |
| Heating | Heat Pump |
| Cooling | Wall Unit(s) |
| Utilities | Cable Available,Cell Service,Electricity Connected |
| Roof | Shingle |
| Appliances | Water Softener,Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer |
| Zoning | LSR |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Exclusions | Atv's, Boat, Adult Kayaks, Peddle Boats |
| Year Built | 1985 |
| View | Lake |
| Stories Count | 1 |
| Topography | Wooded/Treed |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,West,Beach Front,Access to Water |
| County | Hastings |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Playground,Shed(s),Storage |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sulphide rd then right on greenwood, right on Stoco then right on Hughes Ln |
| City | Tweed |
| Body of Water | Stoco Lake |
| Senior Community Y/N | false |
| Open Parking Spaces | 7 |
| Number Of Units Total | 1 |
| MLS Area | Tweed |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91824.48 |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | Hungerford (Twp) |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Fireplace Features | Propane |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1037 |
| Laundry Features | Main Level |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 7 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fishing |
|---|---|
| Lot Features | Rural,Irregular Lot,Beach,Near Golf Course,Park,Quiet Area |
| Water Source | Drilled Well |
| Total Parking | 7 |
| Inclusions | Dishwasher,Dryer,Freezer,Furniture,Refrigerator,Stove,Washer,Window Coverings,Dock, Wine Fridge, Play Structures X2, Trampoline, Bbq's, Patio Furniture, Kids Kayaks |
| Lot Size Area | 2.108 |
| Foundation Details | Pillar/Post/Pier |
| Number of Buildings | 1 |
| Building Area Total | 1037 |
| Lot Dimensions | 80 x 743 |
| Lot Size Acres | 2.108 |
| Frontage Length | 80.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned