Property Attributes
- MLS#40833317
- TypeSingle Family
- Listing Status Active
- CityLake Of Bays
- AreaLake of Bays
- NeighbourhoodFranklin
- Postal CodeP0B 1A0
- StyleBungalow
- Year Built1962
- Taxes$ 4175
- Price$ 1,780,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1035
- Lot Size0.454 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
An extraordinary opportunity to own a refined luxury waterfront retreat on the prestigious shores of Lake of Bays, one of Muskoka’s most coveted and celebrated lakes. Privately nestled among towering trees with commanding panoramic water views, The Lake House embodies elevated cottage living at its finest. Meticulously redesigned with sophisticated finishes and timeless craftsmanship, this exceptional four-season residence blends contemporary elegance with classic Muskoka warmth. Featuring a stunning open-concept interior, designer kitchen, spa-inspired baths, expansive entertaining spaces, soaring natural light, and seamless indoor-outdoor living throughout. The property offers an enviable waterfront lifestyle complete with a private dock, multiple sunset-view terraces, fire pit lounge, and serene spaces designed for both relaxation and entertaining. Ideally located moments from charming Baysville and just a short distance to the renowned Bigwin Island Golf Club, as well as Huntsville’s premier dining, shopping, and amenities, this rare offering presents an exceptional lifestyle investment
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,780,000 |
General Features
| Living Area | 1035 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric Forced Air,Heat Pump,Wood Stove |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected |
| Roof | Asphalt Shing,Other |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | WR |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Exclusions | Seller's Personal Items (To Be Disclosed) |
| Year Built | 1962 |
| View | Lake,Trees/Woods,Water |
| Stories Count | 1 |
| Topography | Wooded/Treed |
| Unit Number | 3 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Indirect Waterfront,North,West,Stairs to Waterfront,Lake Privileges,Lake/Pond |
| County | Muskoka |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Muskoka Road #117 > 4209 > Continue to #3 |
| City | Lake Of Bays |
| Body of Water | Lake Of Bays |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Lake of Bays |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19776.24 |
| Property Attached Y/N | false |
| MLS Area Minor | Franklin |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,Sauna |
|---|---|
| Basement | Walk-Out Access,Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1035 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Fishing,Year Round Living |
|---|---|
| Lot Features | Rural,Shopping Nearby |
| Water Source | Lake/River |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer,Property To Be Sold Fully Furnished |
| Lot Size Area | 0.454 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1035 |
| Lot Dimensions | 102 x |
| Lot Size Acres | 0.454 |
| Road Surface Type | Paved |
| Frontage Length | 102.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned