Property Attributes
- MLS#40849625
- TypeSingle Family
- Listing Status Active
- CityThamesford
- AreaZorra
- NeighbourhoodThamesford
- Postal CodeN0M 2M0
- StyleContemporary
- Year Built2020
- Taxes$ 5460
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2504
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this beautiful family home, offering the perfect blend of style, comfort, and functionality. Step inside to discover an impressive open-concept main floor featuring engineered hardwood, a spacious den ideal for a home office or main floor bedroom, and a stunning great room with soaring vaulted ceilings extending to the second floor. A cozy gas fireplace creates the perfect gathering place, while the bright, modern kitchen is designed for both everyday living and entertaining. Upstairs, you'll find three large bedrooms, including a spacious primary suite complete with an ensuite featuring a tiled walk-in shower and relaxing soaker tub. With three full bathrooms plus a convenient powder room, there's plenty of space for the whole family. The fully finished basement adds even more living space, offering a fourth bedroom and versatile recreation area that's perfect for guests, teenagers, or extended family. Outside, enjoy your own private retreat with professional landscaping, a covered porch, a beautiful patio, and a natural gas BBQ hookup—ideal for summer entertaining. The backyard backs directly onto the recreation centre and expansive green space, providing peaceful views and no rear neighbours. With thoughtful details throughout, including stylish herringbone countertops in the laundry room, add character and sophistication to this exceptional home. Call today to come and take a look!
| Elementary School |
|---|
| Thamesford Ps Elementary School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $859,900 |
| 7/31/2026 | 1$849,900 |
General Features
| Living Area | 2504 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Humidity Control |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Zoning | R3-5(H) |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Garage Appliances |
| Year Built | 2020 |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | River/Stream |
| County | Oxford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM DUNDAS, SOUTH ON BANNER RD (15TH LINE) EAST ON SLOAN, NORTH ON BOYD |
| City | Thamesford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Zorra |
| Carport Y/N | false |
| Elementary School | Thamesford Ps, Ingersoll District Collegiate, st. Jude's Ps st. Mary's Ss |
| Property Attached Y/N | false |
| Year Built Details | Owner |
| MLS Area Minor | Thamesford |
| Virtual Tour | https://youtu.be/aplg13HqOBA |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2504 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Backs on Greenbelt |
|---|---|
| Parking Features | Attached Garage,Other |
| Lot Features | Urban,Park,Playground Nearby,Rec./Community Centre,Other |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Carbon Monoxide Detector,Smoke Detector,Fridge, Stove, Washer, Dryer, Dishwasher |
| Foundation Details | Poured Concrete |
| Building Area Total | 2504 |
| Lot Dimensions | 52.4 x 108.3 |
| Road Surface Type | Paved |
| Frontage Length | 52.40 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned