Property Attributes
- MLS#40854569
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- Area51 - Stoney Creek
- Neighbourhood515 - Battlefield
- Postal CodeL8G 3N9
- StyleBungalow
- Year Built1952
- Taxes$ 4741
- Price$ 619,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
Data Source:
Ontario Regional (ITSO)
Property Description
Sold "As is, Where is" basis. Seller makes no representations and/or warranties
| Price History | |
|---|---|
| 8/11/2026 | Listed $624,900 |
| 9/11/2026 | 1$619,900 |
General Features
| Living Area | 1086 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Water Heater |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick Veneer |
| Year Built | 1952 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | King St E to Mountain Ave N |
| City | Stoney Creek |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 51 - Stoney Creek |
| Property Attached Y/N | false |
| MLS Area Minor | 515 - Battlefield |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1086 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Place of Worship,Quiet Area,Schools |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | None |
| Building Area Total | 1086 |
| Lot Dimensions | 40.17 x 90 |
| Frontage Length | 40.17 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned