Property Attributes
- MLS#40856729
- TypeSingle Family
- Listing Status Active
- CityCaledonia
- AreaCaledonia
- Neighbourhood630 - Caledonia North West
- Postal CodeN3W 1K9
- StyleTraditional
- Year Built1938
- Taxes$ 3129
- Price$ 349,777
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Ontario Regional (ITSO)
Property Description
INVESTMENT OPPORTUNITY. LOCATED BESIDE THRIVING CAR DEALERSHIP, INSURANCE COMPANY AND BUSY STRIP PLAZA ACROSS THE STREET. HOME IS IN NEED OF MAJOR RENOVATIONS, BUT HAS POTENTIAL. BUYER TO SASTISFY THEMSELVES REGARDING ZONING. MOST VALUE IS IN THE LAND. PROPERTY BEING SOLD "AS IS" SQ FOOTAGE IS PER OWNER
| Price History | |
|---|---|
| 8/19/2026 | Listed $349,777 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater |
| Zoning | H A7A |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1938 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | COMING FROM HAMILTON, ALABASTINE IS ON THE RIGHT JUST BEFORE ENTERING TOWN |
| City | Caledonia |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Caledonia |
| Property Attached Y/N | false |
| MLS Area Minor | 630 - Caledonia North West |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Business Centre,Schools,Shopping Nearby |
|---|---|
| Water Source | Municipal-Metered |
| Total Parking | 2 |
| Inclusions | None |
| Foundation Details | Concrete Block |
| Building Area Total | 1200 |
| Lot Dimensions | 40 x 98 |
| Frontage Length | 40.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned