Property Attributes
- MLS#40859196
- TypeSingle Family
- Listing Status Active
- CityWoodville
- AreaKawartha Lakes
- NeighbourhoodWoodville (Town)
- Postal CodeK0M 2T0
- StyleFarmhouse
- Taxes$ 2900
- Price$ 1,179,850
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size215.9 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
This exceptional property offers a rare opportunity to acquire a fully operational 215-acre farm with significant Agricultural and Residential value in a desirable Ontario location. The entire operation boasts comprehensive, recent capital improvements, including two brand new wells (2025), the installation of two brand new 25-tonne silo feeders (2025), and extensive barn renovations with new electrical wiring (2025). The farm features 85 workable acres, with approximately 45 acres dedicated to profitable cash crop cultivation. The comfortable full residential house has been significantly updated with all new windows (2025) and new electrical wiring (2025), offering 3 bedrooms, a private dining room, and a large living room. Operational infrastructure is further supported by a dedicated workshop/garage, and the major advantage of fronting on two roads with a natural creek running through the land. This farm represents a complete, modernized, and turn-key operation ready for its next owner.
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,179,850 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air-Propane |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Natural Gas Connected,Phone Connected,Propane |
| Roof | Asphalt Shing |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | A1+01 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| View | Creek/Stream,Forest,Hills,Meadow,Panoramic,Trees/Woods,Water |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Kawartha Lakes |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Barn(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head North on Creek View Rd when turning off of Glenarm Road. |
| City | Woodville |
| Senior Community Y/N | false |
| Open Parking Spaces | 40 |
| MLS Area | Kawartha Lakes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9404604 |
| Property Attached Y/N | false |
| Year Built Details | Estimate |
| MLS Area Minor | Woodville (Town) |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Separate Entrance,Walk-Up Access,Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fishing,Privacy,Private Entrance,Recreational Area,Year Round Living |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Rural,Irregular Lot,Ample Parking,Forest Management,Place of Worship |
| Water Source | Drilled Well |
| Total Parking | 44 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,See List Of Inclusions |
| Lot Size Area | 215.9 |
| Foundation Details | Brick/Mortar,Stone |
| Building Area Total | 1600 |
| Lot Dimensions | 1395 x 2367 |
| Lot Size Acres | 215.9 |
| Frontage Length | 1395.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned