Property Attributes
- MLS#40774785
- TypeSingle Family
- Listing Status Active
- CityGadshill
- AreaPerth East
- Neighbourhood46 - North Easthope Twp
- Postal CodeN0K 1J0
- StyleTwo Story
- Year Built2019
- Taxes$ 5935
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2469
- Lot Size0.56 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Experience luxury and space in this stunning custom-built two-storey home in the charming town of Gads Hill. Situated on a generous .57-acre lot and backing onto serene farm fields, this home offers four large bedrooms and three beautifully appointed bathrooms. Built in 2019, the main level features an open-concept design with a bright great room, where oversized windows provide sweeping views of the expansive backyard and surrounding fields. The chef's kitchen is a true centrepiece, boasting a nine-foot island, quartz countertops, and abundant storage, making it perfect for both entertaining and everyday family life. Upstairs, convenience meets comfort with spacious bedrooms and a thoughtfully placed laundry area. One of the home's standout features is the massive 26' x 46' (1200sf) workshop, complete with in-floor heating, upper mezzanine and bathroom, ideal for a business, creative pursuits, or hobby enthusiasts. Additional highlights include protection from a 12 kW generator, a natural gas furnace combined with lower-level in-floor heating, and smart home rough-in wiring ready for future automation. The backyard is designed for enjoyment and relaxation, featuring a large deck and a stamped concrete patio, all set within a beautifully landscaped property that provides plenty of space to appreciate the outdoors. This home perfectly combines modern luxury with country tranquility, offering an exceptional living experience for families, hobbyists, or anyone seeking a peaceful retreat without compromising on style or functionality.
| Price History | |
|---|---|
| 11/18/2025 | Listed $1,699,000 |
General Features
| Living Area | 2469 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Water |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Dishwasher,Dryer,Gas Oven/Range,Hot Water Tank Owned,Range Hood,Refrigerator,Washer,Wine Cooler |
| Zoning | HVR |
| Garage Spaces | 8 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Shop Shelving And Tools |
| Year Built | 2019 |
| View | Panoramic,Pasture |
| Property Subtype | Single Family Residence |
| County | Perth |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Perth Road 119 to Gads Hill- Turn onto line 45 and home is on the right. |
| City | Gadshill |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | Perth East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 46 - North Easthope Twp |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Air Exchanger,Upgraded Insulation,Water Treatment |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Wood Burning,Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2469 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Rural,Pie Shaped Lot,Airport,School Bus Route |
| Water Source | Drilled Well |
| Total Parking | 14 |
| Inclusions | Dishwasher,Dryer,Gas Oven/Range,Hot Water Tank Owned,Range Hood,Refrigerator,Washer,Window Coverings,Wine Cooler,All Appliances & Window Covering |
| Lot Size Area | 0.56 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2469 |
| Lot Dimensions | 68.74 x 247.34 |
| Lot Size Acres | 0.56 |
| Frontage Length | 68.74 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 8 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned