Property Attributes
- MLS#40829387
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood456 - Oakdale
- Postal CodeL2P 2E1
- StyleBungalow
- Year Built1946
- Taxes$ 3390
- Price$ 305,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
Data Source:
Ontario Regional (ITSO)
Property Description
Property being sold under Power of Sale and in "AS IS" condition. No representations or warranties are made of any kind by the Seller.
| Price History | |
|---|---|
| 6/16/2026 | Listed $345,000 |
| 7/16/2026 | 4$330,000 |
| 7/30/2026 | 7$305,900 |
General Features
| Living Area | 1110 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | R2 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1946 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | St. Catharines |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | St. Catharines |
| Property Attached Y/N | false |
| MLS Area Minor | 456 - Oakdale |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://paulandadam.com/listing/89-lincoln-ave/ |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1110 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Park,Place of Worship,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | None |
| Building Area Total | 1110 |
| Lot Dimensions | 66.7 x 150 |
| Frontage Length | 66.70 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned