Property Attributes
- MLS#40848071
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area16 - Hamilton Mountain
- Neighbourhood162 - Rolston/Yeoville
- Postal CodeL9C 1W2
- Style
- Year Built1963
- Taxes$ 4446
- Price$ 785,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1111
Data Source:
Ontario Regional (ITSO)
Property Description
EXCEPTIONAL INCOME GENERATING OPPORTUNITY in prime Central Mountain location just steps to Mohawk College and St. Joseph's Healthcare. A TURNKEY INVESTMENT WITH OUTSTANDING CASH FLOW! This beautifully renovated, solid brick bungalow with a separate side entrance is an ideal addition to any investment portfolio or a smart option for buyers looking to offset their mortgage by living upstairs and renting the lower level. Featuring 7 bedrooms, 3 bathrooms, 2 kitchens and separate laundry on each level, the flexible layout offers excellent rental potential and multi-generational living. The updated main level (2022) boasts durable laminate flooring, modern kitchen with quartz countertops, breakfast island and stainless-steel appliances, spacious living/dining area, 3 generous bedrooms and an updated 3-piece bath with glass walk-in shower. The lower level offers 4 bedrooms, 2 full bathrooms, large eat-in kitchen and its own laundry, making it ideal for tenants. Additional features include a garage with inside entry, fully fenced private backyard with gazebo, patio and shed, plus parking for 6+ vehicles on a double driveway. Conveniently located close to shopping, schools, restaurants, transit and highway access.
| Elementary School | High School |
|---|---|
| Annunciation Of Our Lord / Westwood / Westview Elementary School | St. Thomas More / Sir Allan Macnab High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $795,000 |
| 9/10/2026 | 1$785,000 |
General Features
| Living Area | 1111 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Gas Stove,Range Hood,Stove |
| Zoning | C |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1963 |
| View | Clear |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | On Mohawk Rd W between West 5th St and Garth St |
| High School | St. Thomas More / Sir Allan Macnab |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | 16 - Hamilton Mountain |
| Carport Y/N | false |
| Elementary School | Annunciation Of Our Lord / Westwood / Westview |
| Property Attached Y/N | false |
| MLS Area Minor | 162 - Rolston/Yeoville |
| Virtual Tour | https://unbranded.mediatours.ca/property/297-mohawk-road-west-hamilton/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Accessory Apartment,Auto Garage Door Remote(s),Built-In Appliances,In-Law Floorplan,Water Meter |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1111 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Privacy,Private Entrance |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
| Lot Features | Urban,Rectangular,Ample Parking,Highway Access,Hospital,Park,Public Transit,Schools,Trails |
| Water Source | Municipal |
| Total Parking | 7 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Garage Door Opener,Gas Stove,Range Hood,Smoke Detector,Stove,Window Coverings,2 Fridges, Over The Range Microwave, 2 Stackable Washers/Dryers, Gazebo, Shed |
| Foundation Details | Concrete Block |
| Building Area Total | 1111 |
| Lot Dimensions | 45 x 115 |
| Road Surface Type | Paved |
| Frontage Length | 45.00 |
| Frontage Type | South |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road,Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned