Property Attributes
- MLS#40854734
- TypeSingle Family
- Listing Status Active
- CityPort Carling
- AreaMuskoka Lakes
- NeighbourhoodWatt
- Postal CodeP0B 1J0
- StyleCottage
- Taxes$ 2692
- Price$ 2,799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1692
- Lot Size0.97 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Your dream cottage awaits on prestigious Lake Rosseau, set on 180 feet of waterfront at the end of peaceful Long Bay, with beautiful western sunset views across the lake. This newer-build, four-season cottage offers over 3,400 sq. ft. of thoughtfully designed living space. The main floor features an open-concept kitchen, living and dining area with soaring 16-foot vaulted ceilings, a fireplace and walkout to an expansive 40' x 20' deck overlooking Lake Rosseau - awaiting your custom finish! The custom kitchen includes top-of-the-line built-in appliances, gas range, quartz counters and backsplash, and a large waterfall island with seating for 8 (or more!). Hardwood floors, pot lighting and warm finishes create a comfortable setting for relaxed cottage evenings. The main-floor primary suite offers a walkout to the deck and lake views, a generous walk-in closet and 5-piece ensuite with a separate soaker tub and glass-enclosed shower. The above-grade lower level makes this a true two-storey cottage, with four additional bedrooms, including two with a Jack-and-Jill 5-piece ensuite and a second primary suite with its own full ensuite and walkout to the lake. A spacious laundry room features custom cabinetry and quartz counters, while an additional living and entertaining area includes a wet bar, beverage fridge and walkout to your future screened Muskoka room. Ideally located minutes from Port Carling, the local butcher and all that Muskoka has to offer, this exceptional Lake Rosseau property is a wonderful place to gather, relax and enjoy cottage life.
| Price History | |
|---|---|
| 8/15/2026 | Listed $2,999,000 |
| 9/10/2026 | 7$2,799,000 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | None |
| Heating | Forced Air-Propane |
| Cooling | None |
| Utilities | Propane |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Gas Stove,Hot Water Tank Owned,Refrigerator,Washer |
| Zoning | RU1 |
| Architectural Style | Cottage |
| Security Features | Smoke Detector |
| Construction Materials | Board & Batten Siding,Vinyl Siding |
| Exclusions | None. |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,West,Water Access Deeded,Access to Water,Lake Privileges |
| County | Muskoka |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | East,West |
| Garage Y/N | false |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | 6 mins north of 118 |
| City | Port Carling |
| Body of Water | Lake Rosseau |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | Muskoka Lakes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.2 |
| Property Attached Y/N | false |
| MLS Area Minor | Watt |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Built-In Appliances,In-law Capability,Wet Bar,Other |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1692 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1723 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Lot Features | Rural,Irregular Lot,Campground,Near Golf Course,Marina,Other |
|---|---|
| Water Source | Drilled Well |
| Total Parking | 10 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Gas Stove,Hot Water Tank Owned,Refrigerator,Smoke Detector,Washer |
| Lot Size Area | 0.97 |
| Foundation Details | Concrete Perimeter,Perimeter Wall,Poured Concrete,Slab |
| Building Area Total | 3415 |
| Lot Dimensions | 180 x 225.96 |
| Lot Size Acres | 0.97 |
| Frontage Length | 180.00 |
| Frontage Type | West |
| Waterfront Y/N | true |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned