Property Attributes
- MLS#40855961
- TypeSingle Family
- Listing Status Active
- CitySmithville
- AreaWest Lincoln
- Neighbourhood057 - Smithville
- Postal CodeL0R 2A0
- StyleBungalow
- Year Built2012
- Taxes$ 5767
- Price$ 832,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.151 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this well-maintained brick bungalow in the heart of Smithville! Built in 2012, this inviting 1+1 bedroom, 3 full bathroom home offers a practical layout with comfortable living spaces and excellent outdoor features. The kitchen provides a walkout to a wood deck overlooking the fully fenced rear yard, while the lower level offers a poured concrete patio, perfect for enjoying the outdoors or entertaining family and friends. The home is equipped with a Honeywell True Fresh ventilation system, sump pump with battery backup, and 100-amp electrical service. The finished lower level provides additional living space and a third full bathroom, offering flexibility for guests, a home office, recreation area or growing family. Enjoy an exceptional location within the neighbourhood, with St. Martin's Catholic Elementary School nearby, along with Leisure Park and the beautiful 20 Mile Creek. The new arena, library, skate park, splash pad and recreation centre are all just a short walk away. Conveniently close to schools, shopping and all the amenities of the village of Smithville, this home combines comfortable living with a fantastic family-friendly location.
| Price History | |
|---|---|
| 8/21/2026 | Listed $832,900 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cell Service,Electricity Available,Garbage/Sanitary Collection,Natural Gas Available,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | A2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 2012 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North,West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 20 TO STREAMSIDE DRIVE |
| City | Smithville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | West Lincoln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6577.56 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Completed / New |
| MLS Area Minor | 057 - Smithville |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,Air Exchanger,Auto Garage Door Remote(s),Ventilation System |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1540 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 770 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Asphalt,Inside Entry |
| Lot Features | Urban,Rectangular,Near Golf Course,Hospital,Library,Park,Place of Worship,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 0.151 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2310 |
| Lot Dimensions | 65.29 x 114.78 |
| Lot Size Acres | 0.151 |
| Road Surface Type | Paved |
| Frontage Length | 65.29 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned