Property Attributes
- MLS#40857858
- TypeSingle Family
- Listing Status Active
- CityWoodstock
- AreaWoodstock
- NeighbourhoodWoodstock - South
- Postal CodeN4S 3Y5
- StyleBungalow
- Year Built1890
- Taxes$ 3405
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1009
Data Source:
Ontario Regional (ITSO)
Property Description
*OPEN HOUSE - SUNDAY, SEPTEMBER 13, 2:00 - 4:00 PM* Welcome to 61 Maud Street, a charming bungalow that is sure to pleasantly surprise you the moment you step inside. From the street, you might not expect the bright, open concept layout that awaits, offering comfortable main floor living in a mature Woodstock neighbourhood. Thoughtfully updated & meticulously maintained, this move-in ready home is perfect for first-time buyers, downsizers, or investors looking for a property that combines character, functionality, & exceptional outdoor space. The bright, open concept living & dining area is enhanced by a cathedral ceiling, creating an inviting atmosphere for everyday living and entertaining. The kitchen features timeless white shaker cabinetry, a center island, & an efficient layout with great storage & workspace. Two comfortable bedrooms, a spacious bathroom with double sinks, a convenient main floor laundry room, a spacious rear entry, & excellent storage throughout complete this well-designed & professionally renovated home. Recent quality improvements include a new heat pump, gas furnace, & spray foam insulation in 2023, followed by a composite deck & newly paved driveway in 2024, providing added comfort, energy efficiency, & curb appeal. Step outside & discover what truly sets this property apart. The expansive, private backyard offers an incredible space to relax, entertain, garden, or simply enjoy the outdoors. Whether you're hosting summer barbecues, spending time with family, or creating your own backyard retreat, this generous lot offers space that's becoming increasingly difficult to find. The detached garage/workshop provides excellent storage, hobby space, or room for a compact vehicle, while also offering future potential for expansion. Conveniently located close to schools, parks, shopping, & public transit, this charming home offers the perfect blend of thoughtful updates, efficient living, & an outstanding outdoor setting. Simply move in and enjoy!
| Elementary School | High School |
|---|---|
| Eastdale Ps (Jk-8); St. Patrick's Catholic School (Jk-8) Elementary School | College Avenue Ss; St. Mary's Catholic High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $499,000 |
General Features
| Living Area | 1009 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas,Heat Pump |
| Cooling | Central Air,Other |
| Utilities | Cable Connected,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| View | Garden |
| Stories Count | 1 |
| Topography | Dry,Flat,Open Space |
| Property Subtype | Single Family Residence |
| County | Oxford |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Norwich Avenue to Alice Street to Maud Street |
| High School | College Avenue Ss; St. Mary's Catholic High School |
| City | Woodstock |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Woodstock |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Eastdale Ps (Jk-8); St. Patrick's Catholic School (Jk-8) |
| Property Attached Y/N | false |
| Year Built Details | Completed / New |
| MLS Area Minor | Woodstock - South |
| Virtual Tour | https://unbranded.youriguide.com/61_maud_st_woodstock_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/61_maud_st_woodstock_on/ |
Interior Features
| Interior Amenities | High Speed Internet,Ceiling Fan(s),Floor Drains,Upgraded Insulation |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1009 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 720 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Landscaped,Privacy,Year Round Living |
|---|---|
| Fencing | Fence - Partial |
| Parking Features | Detached Garage,Asphalt,Tandem |
| Lot Features | Urban,Rectangular,Arts Centre,Dog Park,City Lot,Near Golf Course,Greenbelt,Highway Access,Hospital,Library,Major Highway,Open Spaces,Park,Place of Worship,Playground Nearby,Public Parking,Public Transit,Quiet Area,Rail Access,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 3 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 1729 |
| Lot Dimensions | 56 x 121 |
| Road Surface Type | Paved |
| Frontage Length | 56.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned