Property Attributes
- MLS#40860935
- TypeSingle Family
- Listing Status Active
- CityAtwood
- AreaNorth Perth
- Neighbourhood31 - Elma Twp
- Postal CodeN0G 1B0
- StyleBungalow
- Year Built1973
- Taxes$ 4740
- Price$ 749,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1666
- Lot Size0.42 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
4 BEDROOM BUNGALOW, HEATED GARAGE, 0.42-ACRE LOT. This 4-bedroom bungalow offers plenty of space both inside and out. The long front steps lead to the welcoming entrance, surrounded by mature trees, gardens and established landscaping. The large lot provides lots of room to enjoy, while the in-and-out driveway offers convenient access and plenty of parking. The main level features large windows throughout, filling the home with natural light and giving the living spaces a bright and comfortable feel. There is plenty of room for the family with a spacious living room, formal dining room and a European-inspired kitchen with built-in appliances and a separate eating area. Three bedrooms and 1.5 bathrooms complete the main level. The finished basement adds even more living space with a family room, separate recreation room and fourth bedroom. You'll also find a full laundry room with a dedicated folding area, making laundry day a little more organized. The heated double-car garage offers excellent functionality with convenient walk-up access directly to the basement. Outside, the backyard is a great place to relax or entertain. The covered deck features an outdoor kitchen area, making it easy to enjoy summer meals and gatherings. The spacious yard is surrounded by mature trees, gardens and established plantings, while an oversized shed provides plenty of additional storage. Updates include furnace and A/C (2019) and shingles (2023) & Generator. With a spacious layout, large windows, finished basement, heated double garage and a beautiful 0.42-acre lot, this home offers plenty of room for the whole family to enjoy—inside and out.
| Price History | |
|---|---|
| 9/8/2026 | Listed $749,000 |
General Features
| Living Area | 1666 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Range,Oven,Water Heater Owned,Water Softener,Built-in Microwave,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Exclusions | Freezer In Basement & Fridge In Garage |
| Year Built | 1973 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Perth |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 19 |
| Full Baths | 1 |
| Status | Active |
| Directions | Woodview Dr/Parkview Cres |
| City | Atwood |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | North Perth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 31 - Elma Twp |
| Virtual Tour | https://youriguide.com/298_woodview_dr_north_perth_on |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://youriguide.com/298_woodview_dr_north_perth_on |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Central Vacuum,Work Bench |
|---|---|
| Basement | Walk-Up Access,Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1666 |
| Half Baths | 1 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1532 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Fence - Partial |
| Parking Features | Attached Garage,Garage Door Opener,In/Out Parking |
| Lot Features | Urban,Irregular Lot,Ample Parking,Landscaped,Playground Nearby,Quiet Area |
| Water Source | Municipal-Metered |
| Total Parking | 10 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Stove,Washer,Window Coverings,Generator |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Building Area Total | 3198 |
| Lot Dimensions | 120 x |
| Lot Size Acres | 0.42 |
| Frontage Length | 120.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned