Property Attributes
- MLS#40861430
- TypeSingle Family
- Listing Status Active
- CityOakville
- Area1 - Oakville
- Neighbourhood1002 - CO Central
- Postal CodeL6K 1S8
- StyleTraditional
- Year Built2026
- Taxes$ 6024
- Price$ 3,999,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3668
- Lot Size0.21 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Brand new, never lived in, and exceptionally located within walking distance of Downtown Oakville, this home offers a rare opportunity to enjoy a newly built luxury residence in one of the town's most established neighbourhoods. Designed by Keeren Design with interiors by Kate + Co, the home sits on a generous 70' wide property and offers over 3,600 square feet above grade. Thoughtfully designed across three finished levels, it pairs transitional architecture with warm, sophisticated interiors defined by soaring ceilings, expansive windows, custom millwork and a refined palette of natural wood, stone and plaster. The main level balances formal and casual living with an elegant dining room and an open-concept kitchen and family room. The custom kitchen features extensive cabinetry, integrated top-of-the-line appliances, a large island and separate servery with walk-in pantry. Beyond, the dramatic two-storey family room is filled with natural light and anchored by a beautiful plaster fireplace. A covered rear terrace extends the living space outdoors with separate dining and lounging areas centred around a two-sided gas fireplace, overlooking the backyard. Upstairs, the primary suite features a luxurious ensuite and extensively fitted dressing room. Each additional bedroom enjoys its own ensuite, while laundry is conveniently located on this level. The finished lower level offers a large recreation area with fireplace, wet bar, two additional bedrooms and bathrooms, gym, large windows and a walk-up to the rear yard. Downtown Oakville is an easy walk from your front door, with shops, restaurants, cafes and the waterfront close by. Kerr Village, parks and lakefront trails are also nearby, offering an exceptional walkable lifestyle and the ease of a brand-new home in an established Oakville neighbourhood.
| Price History | |
|---|---|
| 9/11/2026 | Listed $3,999,000 |
General Features
| Living Area | 3668 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | RL3-0 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Alarm System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Please See Attached Schedule C |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 25 |
| Full Baths | 6 |
| Status | Active |
| Directions | River Side Drive South to Carolyn to Highland |
| City | Oakville |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 1 - Oakville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Completed / New |
| MLS Area Minor | 1002 - CO Central |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://youtube.com/shorts/vWJ-yI7QM1U?rel=0 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances |
|---|---|
| Basement | Walk-Up Access,Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3668 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2354 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Landscaped,Lawn Sprinkler System |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Asphalt,Built-In,Inside Entry |
| Lot Features | Urban,Irregular Lot,Hospital,Library,Park,Quiet Area,Schools |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Other,Please See Attached Schedule C |
| Lot Size Area | 8847.93 |
| Foundation Details | Poured Concrete |
| Building Area Total | 6022 |
| Lot Dimensions | 70.12 x 130.49 |
| Lot Size Acres | 0.21 |
| Frontage Length | 70.12 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned