Property Attributes
- MLS#40862817
- TypeSingle Family
- Listing Status Active
- CityCaledonia
- AreaCaledonia
- Neighbourhood633 - Caledonia South East
- Postal CodeN3W 2L3
- StyleBungalow Raised
- Year Built1997
- Taxes$ 4160
- Price$ 749,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
- Lot Size0.124 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Attention all Families!! Welcome to 6 Stuart Street, Caledonia! This beautifully presented and tasteful raised 1997 bungalow offers as much open concept living on the main level, as it does below featuring large egress windows, plus a fully finished bright basement. 3+2 bedrooms and 2 bathrooms, this spacious family home showcases hardwood flooring throughout most of the main level. All bedrooms are carpet-free. The inviting lower level features a natural gas fireplace, creating a warm and comfortable space for family gatherings. Outside, enjoy a fully fenced yard complete with a deck, covered patio and heated saltwater above-ground pool. This beauty is close to schools, great parks, arena, library, shopping and so much more, it is perfect for families of all ages and it is a true family home. A single attached garage and double driveway complete's this wonderful family home, this is just what you have been waiting for!
| Price History | |
|---|---|
| 9/12/2026 | Listed $749,900 |
General Features
| Living Area | 1155 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | H A7B |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Bungalow Raised |
| Pool Features | Above Ground,Outdoor Pool,Salt Water |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | River/Stream |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | Argyle St S - Mckenzie Rd - Caledonia - Stuart St |
| City | Caledonia |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Caledonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5401.44 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 633 - Caledonia South East |
| Virtual Tour | https://sites.ground2airmedia.com/videos/01a094fe-160f-728e-9460-a4cf06ad636a |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://sites.ground2airmedia.com/videos/01a09519-68b0-73c3-9fbb-7e767e065d34 |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1155 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1212 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Concrete |
| Lot Features | Urban,Rectangular,City Lot,Near Golf Course,Highway Access,Library,Park,Place of Worship,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Pool Equipment,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Above Ground Pool, Shed, Window Treatments, Bathroom Mirrors, All Light Fixtures, Pool Table - All In As-Is Condition |
| Lot Size Area | 0.124 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2367 |
| Lot Dimensions | 44.29 x 112.76 |
| Lot Size Acres | 0.124 |
| Frontage Length | 44.29 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned