Property Attributes
- MLS#40823230
- TypeSingle Family
- Listing Status Active
- CityNorth Perth
- AreaNorth Perth
- Neighbourhood32 - Listowel
- Postal CodeN0G 2P0
- StyleBungalow
- Year Built1975
- Taxes$ 3600
- Price$ 599,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage887
Data Source:
Ontario Regional (ITSO)
Property Description
Escape to the peace and charm of country living without the endless chores. This delightful 3-bedroom, 1-bath bungalow is set on a generous lot, offering the perfect blend of rural tranquility and low-maintenance living. Step inside to find a bright, welcoming main floor featuring a cozy living room with a large picture window and a stone-accented fireplace, a roomy eat-in kitchen with plenty of storage, and comfortable bedrooms. The fully finished basement boasts a spacious rec room, ideal for movie nights, games, or extra space for family gatherings. Outdoors, the property shines. The expansive yard is perfect for kids to play, pets to roam, or simply relaxing under the shade of mature trees. A large shop provides space for hobbies, projects, or extra storage - a dream for the tinkerer or hobbyist. Enjoy summer evenings on the deck, surrounded by picturesque countryside views. Perfect for young families, downsizers, or anyone looking for a peaceful lifestyle, this property offers the best of country living with the convenience of being just a short drive to town amenities.
| Price History | |
|---|---|
| 4/27/2026 | Listed $729,900 |
| 5/15/2026 | 4$700,000 |
| 6/2/2026 | 3$679,900 |
| 6/22/2026 | 4$649,900 |
| 7/2/2026 | 3$629,900 |
| 8/14/2026 | 5$599,999 |
General Features
| Living Area | 887.58 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Water Softener |
| Zoning | A1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Perth |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Wellington Rd 4 |
| City | North Perth |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | North Perth |
| Property Attached Y/N | false |
| MLS Area Minor | 32 - Listowel |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 887.58 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 823.08 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Highway Access,Hospital |
|---|---|
| Water Source | Well |
| Total Parking | 4 |
| Inclusions | None |
| Foundation Details | Block |
| Building Area Total | 1710.66 |
| Lot Dimensions | 150 x 187 |
| Frontage Length | 150.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned