Property Attributes
- MLS#40849102
- TypeSingle Family
- Listing Status Active
- CityCaledonia
- AreaOneida
- Neighbourhood071 - Oneida
- Postal CodeN3W 2G1
- Style
- Taxes$ 4106
- Price$ 929,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1628
- Lot Size0.924 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 967 4th Line Road, perfectly situated on just under an acre in rural Caledonia. Fully renovated from top to bottom, this impressive 3-bedroom, 2.5-bathroom home offers a bright, open-concept layout. The heart of the home is the stunning updated kitchen, complete with quartz countertops, quality finishes, and seamless flow into the spacious living room featuring an electric fireplace and beautiful wood accents throughout. The main level also offers the convenience of a laundry room, a spacious primary bedroom with a private 3-piece ensuite, and an additional powder room. Upstairs, you'll find two generously sized bedrooms and a 4-piece bathroom, providing comfortable accommodations for family or guests. The finished basement expands the living space with a large recreation room, dedicated office, and plenty of storage space. Step outside through the oversized sliding doors off the kitchen to your private backyard retreat featuring a large deck, hot tub, and above-ground pool-perfect for relaxing or entertaining all summer long. A standout feature of this property is the approximately 2,000 sq. ft. fully insulated and heated shop, complete with a hoist and two oversized 12-foot doors, making it ideal for hobbyists, mechanics, contractors, or anyone in need of exceptional workspace and storage. An additional outbuilding, currently used as a chicken coop, adds even more versatility to this incredible country property. 967 4th Line Road is a rare opportunity you won't want to miss!
| Price History | |
|---|---|
| 7/17/2026 | Listed $969,900 |
| 8/21/2026 | 4$929,900 |
General Features
| Living Area | 1628 |
|---|---|
| Sewer | Septic Tank |
| Heating | Oil,Propane |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | H A6 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground,Outdoor Pool |
| Construction Materials | Vinyl Siding |
| Exclusions | Fridge In Basement, Freezer In Basement, Bar Fridge In Shop. |
| View | Clear |
| Stories Count | 2 |
| Topography | Flat,Open Space |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | Haldimand Road 9, East on 4th Line. |
| City | Caledonia |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | Oneida |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40249.44 |
| Spa Features | Hot Tub,Heated |
| Property Attached Y/N | false |
| MLS Area Minor | 071 - Oneida |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/364910 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.myvisuallistings.com/vt/364910 |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1628 |
| Half Baths | 1 |
| Laundry Features | In-Suite,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1218 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Rural,Square,Quiet Area |
| Water Source | Cistern |
| Total Parking | 12 |
| Inclusions | Dishwasher,Dryer,Hot Tub,Refrigerator,Stove,Washer,Window Coverings,Hoist In Shop, Shelving In Shop |
| Lot Size Area | 0.924 |
| Foundation Details | Concrete Perimeter |
| Number of Buildings | 1 |
| Spa | true |
| Building Area Total | 2846 |
| Lot Dimensions | 200 x 200 |
| Lot Size Acres | 0.924 |
| Frontage Length | 200.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned