Property Attributes
- MLS#40849960
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area24 - Hamilton East
- Neighbourhood241 - Rosedale
- Postal CodeL8K 3H2
- StyleBacksplit
- Year Built1939
- Taxes$ 4842
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1967
Data Source:
Ontario Regional (ITSO)
Property Description
485 Cochrane located in the heart of Rosedale just two minutes from Rosedale Arena, Kings Forest golf course and the Red Hill Valley Trails. This home is one of the largest homes in the neighbourhood, Featuring four above grade bedrooms, as well as a small office. The main floor is home to a living room as well as open concept, kitchen, dining room area, and a large separate family room. The home does require some updating however a little bit of elbow grease will allow you to turn this house to a large well laid out home in an excellent family neighbourhood.
| Price History | |
|---|---|
| 8/1/2026 | Listed $574,900 |
| 8/18/2026 | 3$559,900 |
| 9/1/2026 | 2$549,900 |
General Features
| Living Area | 1967 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | C |
| Architectural Style | Backsplit |
| Construction Materials | Vinyl Siding |
| Year Built | 1939 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | 24 - Hamilton East |
| Property Attached Y/N | false |
| MLS Area Minor | 241 - Rosedale |
| Virtual Tour | https://showcase.wakefieldmediahouse.com/order/be22e012-2b82-4f0e-c2f7-08dee714c26b?branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://paulandadam.com/listing/485-cochrane-road/ |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1967 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Park,Place of Worship,Public Transit,Rec./Community Centre,Schools |
|---|---|
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Fridge, Stove, Dishwasher, Washer, Dryer All In As-Is Condition. |
| Building Area Total | 1967 |
| Lot Dimensions | 40 x 100 |
| Frontage Length | 40.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned