Property Attributes
- MLS#40857092
- TypeSingle Family
- Listing Status Active
- CityBelwood
- AreaCentre Wellington
- Neighbourhood55 - Belwood
- Postal CodeN0B 1J0
- StyleCottage
- Price$ 499,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage955
Data Source:
Ontario Regional (ITSO)
Property Description
Prime Lake Belwood waterfront on sought-after Third Street! Think a cottage property is out of reach? Think again. This is the kind of panoramic lake view you'd expect to find in Muskoka - without the Muskoka price tag (or traffic!). Lake Belwood is one of Centre Wellington's best-kept secrets: a vibrant waterfront community where summers revolve around boating, swimming, fishing, and evenings spent around the fire with family and friends. Unlike many cottage destinations, you're less than an hour from Guelph, Kitchener-Waterloo, Milton, Burlington, Orangeville, and Caledon, making spontaneous weeknight escapes and easy weekend getaways a reality. This exceptional waterfront lot offers a sprawling lawn stretching to the water's edge and the kind of setting that's becoming increasingly difficult to find. The shoreline is ideal for paddleboarding and kayaking, with a gentle kid-friendly slope. The existing cottage allows you to start making memories immediately. Sleeping 10+ guests, including a large bunkie with plumbing, it's ready to host family and friends from day one. Build your dream lake house, renovate to suit your style, or enjoy it as-is. Premium waterfront, exceptional accessibility, and priceless moments with the people you love most. (This property is part of the GRCA cottage lot program and is situated on leased land. Full-time use is from April 15 to November 15 and 10 days per month are allowed during the off-season)
| Price History | |
|---|---|
| 8/20/2026 | Listed $499,900 |
General Features
| Living Area | 955 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Other |
| Cooling | Wall Unit(s) |
| Utilities | Garbage/Sanitary Collection,Recycling Pickup,Propane |
| Roof | Asphalt Shing |
| Appliances | Microwave,Refrigerator |
| Zoning | CA |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| View | Lake,Trees/Woods |
| Stories Count | 1 |
| Topography | Flat,Sloping |
| Property Subtype | Single Family Residence |
| Waterfront Features | Direct Waterfront,Lake Privileges,Lake/Pond |
| County | Wellington |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s),Other |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| City | Belwood |
| Land Lease Amount | 3305.92 |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Centre Wellington |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| MLS Area Minor | 55 - Belwood |
| Virtual Tour | https://unbranded.youriguide.com/335_3rd_street_cw_lake_belwood_on |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/335_3rd_street_cw_lake_belwood_on |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 955 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Seasonal Living |
|---|---|
| Lot Features | Rural,Campground,Cul-De-Sac,Greenbelt,Trails |
| Water Source | Drilled Well |
| Total Parking | 4 |
| Inclusions | Microwave,Refrigerator,Window Coverings |
| Foundation Details | Unknown |
| Number of Buildings | 1 |
| Building Area Total | 955 |
| Lot Dimensions | 0 x |
| Frontage Length | 0.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned