Property Attributes
- MLS#40858116
- TypeSingle Family
- Listing Status Active
- CityCambridge
- Area11 - Galt West
- Neighbourhood12 - St Andrews/Southwood
- Postal CodeN1S 3S1
- StyleTraditional
- Year Built1989
- Taxes$ 5761
- Price$ 799,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1859
- Lot Size0.16 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 103 Southwood Drive, Cambridge. This attractive single-family home features an oversize main floor footprint with many updates including premium flooring, newer doors and nickel finish hardware, high baseboards, California shutters, crown moulding, updated lighting and light switches, and it is in excellent condition. There is a large living and dining room, a sunken family room with sliders to a large fenced yard with a huge concrete patio – perfect for family gatherings and entertaining. The updated laundry with modern washer and dryer, and a 2 pc bathroom are on this level and there is also a full bedroom which could easily serve as an office/guest space when needed. The heart of the home, the kitchen, is thoughtfully laid out and features a peninsula and modern cabinets with updated stainless appliances for informal dining. Unwind in the family room, where the inviting warmth of a fireplace creates an ideal setting for relaxation. There is an inside entrance to the double car garage with insulated garage door, and an outside door for convenient lawnmower access. The basement is partially finished with a huge rec room and an additional room currently used as a bedroom with lots of possibilities for this space such as a private craft/sewing room or even a workshop. Upstairs are 3 good sized bedrooms and the principal bedroom features a walk -in closet and a full 3 piece ensuite. There is an additional 4 piece main bathroom with glass shower doors on this level.. Discover the possibilities that await in this meticulously maintained property; Come and see for yourself.
| Price History | |
|---|---|
| 8/31/2026 | Listed $799,800 |
General Features
| Living Area | 1859 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1989 |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown, Cedar Street West to Southwood. South on Southwood, home on LHS |
| City | Cambridge |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 11 - Galt West |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 12 - St Andrews/Southwood |
| Virtual Tour | https://unbranded.youriguide.com/103_southwood_drive_cambridge_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/103_southwood_drive_cambridge_on/ |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Water Meter |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1859 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Concrete |
| Lot Features | Urban,Rectangular,Ample Parking,City Lot,Near Golf Course,Highway Access,Hospital,Library,Major Highway,Park,Place of Worship,Playground Nearby,Public Parking,Public Transit,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1859 |
| Lot Dimensions | 55.1 x 115.21 |
| Lot Size Acres | 0.16 |
| Frontage Length | 55.10 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned