Property Attributes
- MLS#40859864
- TypeSingle Family
- Listing Status Active
- CityIngersoll
- AreaIngersoll
- NeighbourhoodIngersoll - South
- Postal CodeN5C 3A7
- StyleTraditional
- Year Built1880
- Taxes$ 2717
- Price$ 500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1249
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 146 Benson Street, where timeless character meets fresh, move-in-ready style. Built in 1880 and thoughtfully renovated for modern living, this charming detached home offers three bedrooms, one-and-a-half bathrooms and approximately 1,505 square feet of comfortable living space. Inside, you’ll find a bright, welcoming layout with a spacious living room, a generous eat-in kitchen and plenty of room to settle in without adding a renovation project to your to-do list. Outside, the substantial corner lot offers abundant green space for gardening, entertaining, children or four-legged family members, while the attached single garage and private driveway add everyday convenience. Located in an established Ingersoll neighbourhood with easy access to parks, schools, shopping and major routes, this is a wonderful opportunity for first-time buyers, growing families or anyone looking for a beautifully updated character home with room to enjoy.
| Elementary School | High School |
|---|---|
| Harrisfield Ps/St. Jude's Catholic Elementary School | Idci/St. Mary's Catholic High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $500,000 |
General Features
| Living Area | 1249 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | At Lot Line-Gas,Cable Connected,Cell Service,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Hexagon Shaped Shelves In Living Room/Dining Room Area, Hexagon Shaped Shelves In Upstairs Bathroom, Mirror By Front Door Entry, Fire Pit Ring In Backyard. |
| Year Built | 1880 |
| View | Forest |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Oxford |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM 401, TURN RIGHT ON KING, RIGHT ON BENSON |
| High School | Idci/St. Mary's Catholic |
| City | Ingersoll |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Ingersoll |
| Carport Y/N | false |
| Elementary School | Harrisfield Ps/St. Jude's Catholic |
| Property Attached Y/N | false |
| Year Built Details | Completed / New |
| MLS Area Minor | Ingersoll - South |
| Virtual Tour | https://unbranded.youriguide.com/146_benson_st_ingersoll_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://youriguide.com/146_benson_st_ingersoll_on/ |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s),Ceiling Fan(s),Water Meter |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1249 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Square,Dog Park,City Lot,Park,Place of Worship,Playground Nearby,Quiet Area,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings,Second Washer And Dryer Set In "as Is" Condition As They Have Not Been Used By The Current Owners. |
| Foundation Details | Stone |
| Building Area Total | 1249 |
| Lot Dimensions | 84.61 x 93.56 |
| Frontage Length | 84.61 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned