Property Attributes
- MLS#40860022
- TypeSingle Family
- Listing Status Active
- CityAncaster
- Area42 - Ancaster
- Neighbourhood424 - Parkview Heights
- Postal CodeL9G 0B1
- StyleTraditional
- Year Built2009
- Taxes$ 8829
- Price$ 1,299,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2595
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to Your New Home in Parkview Heights! Set in the highly sought-after Parkview Heights neighbourhood, this beautifully maintained two-storey home offers the space, flexibility, and comfort today's families are looking for. With four spacious bedrooms above grade, there is plenty of room for a growing family, overnight guests, a home office, or simply enjoying the extra space. The main floor welcomes you with a bright, inviting layout featuring generous living and dining areas, large windows, and an abundance of natural light. The well-appointed kitchen offers ample cabinetry and workspace, creating a comfortable hub for everyday family life and entertaining. Upstairs, four generously sized bedrooms provide privacy and versatility, including a welcoming primary bedroom with excellent closet space. The fully finished lower level adds even more possibilities, featuring a one-bedroom in-law suite with its own living space and kitchen area. Whether you need accommodations for extended family, a private space for guests, or an opportunity for additional rental income, this flexible space is sure to impress. Outside your door, enjoy the convenience of being minutes from major highways, shopping, dining, schools, and a wide range of everyday amenities. A fantastic opportunity to own a spacious, versatile home in a desirable neighbourhood—come see everything this Parkview Heights property has to offer!
| Elementary School | High School |
|---|---|
| Spring Valley / St. Ann Elementary School | Ancaster High / Bishop Tonnos High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,299,900 |
General Features
| Living Area | 2595 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R4-558 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stucco |
| Exclusions | Fridge In Garage, Fridge And Stove In Basement, Washer And Dryer On 2nd Floor, Wall Mounted T.V.'s |
| Year Built | 2009 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Wilson St W turn onto Meadowbrook Dr, then left onto Speers Rd and then right onto Valridge Dr |
| High School | Ancaster High / Bishop Tonnos |
| City | Ancaster |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 42 - Ancaster |
| Carport Y/N | false |
| Elementary School | Spring Valley / St. Ann |
| Property Attached Y/N | false |
| MLS Area Minor | 424 - Parkview Heights |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Central Vacuum Roughed-in,In-Law Floorplan |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2595 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room,Multiple Locations,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Ample Parking,Major Highway,Park,Place of Worship,Playground Nearby,Quiet Area,Schools |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 2595 |
| Lot Dimensions | 40.11 x 110.14 |
| Frontage Length | 40.11 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned