Property Attributes
- MLS#40862042
- TypeSingle Family
- Listing Status Active
- CityVineland
- AreaLincoln
- Neighbourhood980 - Lincoln-Jordan/Vineland
- Postal CodeL0R 2C0
- StyleBungalow
- Year Built2015
- Taxes$ 3905
- Price$ 609,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1221
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this beautifully maintained 2-bedroom home, proudly showcasing its former model-home charm and an impressive list of upgrades! Located in the fantastic community of Cherry Hill offering an exceptional lifestyle, this home is in great condition and truly move-in ready. Step inside to a warm and inviting interior featuring a convenient mudroom, stylish mocha-toned finishes, and plenty of natural light throughout. The spacious eat-in kitchen offers an abundance of cabinetry and drawers, stainless steel appliances, and plenty of room for family meals or entertaining. The primary bedroom is a wonderful retreat, complete with a walk-in closet and private ensuite bathroom. A second 3-piece bathroom provides added convenience for family and guests. Enjoy your morning coffee on the cozy front porch or step outside onto the sunny back deck, perfect for relaxing, entertaining, or enjoying the outdoors. The two-car garage provides excellent parking and storage, while the huge unfinished basement offers an incredible amount of additional space and endless potential for future finishing. Beyond the home, enjoy all that this welcoming community has to offer, including a clubhouse with daily activities, social gatherings, and an outdoor pool. Whether you’re looking for a low-maintenance lifestyle, a place to entertain, or simply a comfortable home in a wonderful community, this one checks all the boxes! A fantastic opportunity to own a spacious, upgraded and exceptionally well-kept home in a community where there’s always something to enjoy.
| Price History | |
|---|---|
| 9/10/2026 | Listed $609,900 |
General Features
| Living Area | 1221 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Pool Features | Community,Outdoor Pool,Salt Water |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | None |
| Pets Allowed | Restricted |
| Year Built | 2015 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rittenhouse Rd., north on Sunset Lane, around the bend to #3973 |
| City | Vineland |
| Land Lease Amount | 925 |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Lincoln |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| MLS Area Minor | 980 - Lincoln-Jordan/Vineland |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1221 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,City Lot,Near Golf Course,Hospital,Library,Major Highway,Place of Worship,Quiet Area,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Generator |
| Foundation Details | Poured Concrete |
| Building Area Total | 1221 |
| Lot Dimensions | 0 x 0 |
| Frontage Length | 0.00 |
| Frontage Type | South |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned