Property Attributes
- MLS#40836001
- TypeSingle Family
- Listing Status Active
- CityLincoln
- AreaLincoln
- Neighbourhood981 - Lincoln Lake
- Postal CodeL0R 1B2
- Style
- Year Built1900
- Taxes$ 4751
- Price$ 2,299,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2170
- Lot Size52 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this 52 acre farm right in the heart of Niagara, located just minutes to Beamsville and easy QEW access. Approximately 42 acres of workable farmland and 5 acres of bush. The property includes a number of outbuildings including a 60’ x 32’ bank barn with a concrete floor, hydro and well water plus a 24’ x 24’ lean-to used for equipment storage. Two 230’ x 40’ metal sided poultry barns with concrete floors are fully equipped with feeding, system, watering system, ventilation system and natural gas heat. A detached triple car garage comes equipped with hydro, concrete floor and garage door opener. Alarm system for the poultry barns located at the house in the sun room. Diesel back-up generator. One drilled well near the road and another drilled well by the south poultry barn services the barns. The home is a well kept 1.5 storey, fully brick farmhouse featuring 2170 square feet and 5 bedrooms. An eat-in kitchen presents oak cabinetry, a peninsula with seating and laminate flooring. A spacious main floor bedroom has oak parquet flooring could also be used as a formal dining room. A carpeted living room leads up to the second level. A large primary bedroom has laminate flooring, 2 double closets and a ceiling fan. The 4-piece bathroom has ceramic tile flooring, a BathFitter tub/shower and a linen closet. Laundry located in the basement. Unfinished basement with stone foundation. Shingles were replaced approximately 5 years ago.
| Price History | |
|---|---|
| 6/30/2026 | Listed $2,299,900 |
General Features
| Living Area | 2170 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | A, EC |
| Garage Spaces | 3 |
| Security Features | None |
| Construction Materials | Brick |
| Exclusions | Bidet On Toilet |
| Year Built | 1900 |
| View | Clear |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mountain road to fly road |
| City | Lincoln |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | Lincoln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2265120 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 981 - Lincoln Lake |
| Virtual Tour | https://book.allisonmediaco.com/sites/bebzpnv/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://book.allisonmediaco.com/sites/4932-fly-rd-lincoln-on-l0r-1b2-16925356/branded |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2170 |
| Laundry Features | In-Suite |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Rural,Rectangular,Near Golf Course,Hospital,Library,Park,Place of Worship,School Bus Route,Schools |
| Water Source | Cistern,Drilled Well |
| Total Parking | 11 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,All Barn Equipment |
| Lot Size Area | 52 |
| Foundation Details | Stone |
| Building Area Total | 2170 |
| Lot Dimensions | 678.14 x 3353.39 |
| Lot Size Acres | 52 |
| Frontage Length | 678.14 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned