Property Attributes
- MLS#40837013
- TypeSingle Family
- Listing Status Active
- CityBrantford
- Area2124 - SE Rural
- Neighbourhood2125 - SE Rural
- Postal CodeN3W 2G9
- Style
- Year Built1875
- Taxes$ 3409
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2229
- Lot Size99 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Discover the perfect blend of charm and functionality on this picturesque 99-acre hobby farm, featuring a delightful Century frame home. Approximately 75 acres of workable land are currently leased, offering both beauty and income potential. The gently rolling landscape is enhanced by a meandering creek and mature trees, including majestic blue spruce and white pine. A 30' x 50' implement shed provides ample space for equipment and storage. Nestled in a peaceful rural setting, this property enjoys a central location with easy access to Ancaster, Caledonia, and Brantford.
| Elementary School | High School |
|---|---|
| Onondaga Brant Elementary School | Pauline Johnson High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $1,900,000 |
General Features
| Living Area | 2229 |
|---|---|
| Sewer | Septic Tank |
| Heating | Oil Forced Air |
| Cooling | None |
| Roof | Metal |
| Zoning | A1, H |
| Construction Materials | Wood Siding,Other |
| Year Built | 1875 |
| View | Creek/Stream,Trees/Woods |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Brant County |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Other |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Brant 22 south then left on Baptist Church Rd |
| High School | Pauline Johnson, Assumption College |
| City | Brantford |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | 2124 - SE Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4312440 |
| Elementary School | Onondaga Brant, St. Peters |
| Property Attached Y/N | false |
| MLS Area Minor | 2125 - SE Rural |
| Virtual Tour | https://www.myvisuallistings.com/cvtnb/355518 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/cvt/355518 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2229 |
| Laundry Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Rural,Rectangular,Hobby Farm,Quiet Area,School Bus Route |
|---|---|
| Water Source | Cistern,Drilled Well,Dug Well |
| Total Parking | 6 |
| Inclusions | None |
| Lot Size Area | 99 |
| Foundation Details | Stone |
| Building Area Total | 2229 |
| Lot Dimensions | 1145 x |
| Lot Size Acres | 99 |
| Road Surface Type | Paved |
| Frontage Length | 1145.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned