Property Attributes
- MLS#40839798
- TypeSingle Family
- Listing Status Active
- CityCambridge
- Area12 - Galt East
- Neighbourhood23 - Branchton Park
- Postal CodeN1P 1G5
- StyleBungalow
- Year Built2003
- Taxes$ 6360
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
Data Source:
Ontario Regional (ITSO)
Property Description
HERE IS YOUR OPPORTUNITY TO LIVE IN AN AMAZING NEIGHBOURHOOD ON A DESIRABLE SOUGHT AFTER STREET. DRINKWATER DR SITS AT THE BACK OF THE SUBDIVISION WITH LITTLE TRAFFIC, ACCESS TO TRAILS AND A POND FILLED WITH WILDLIFE. WALKING DISTANCE TO SCHOOLS, PARKS, PLACES OF WORSHIP, TRANSIT, AND AMENITIES. THIS HOME OFFERS THREE BEDROOMS, TWO BATHROOMS (ONE HOUSING A MAIN FLOOR LAUNDRY CLOSET WITH SEPARATE LIGHT, FAN AND CABINETS, KITCHEN HAS QUARTZ COUNTERS, UNDER-MOUNT DOUBLE SINK AND BACKSPLASH WITH EAT IN AREA, LIVING ROOM WITH GAS FIREPLACE AND DINING ROOM WITH PATIO DOORS TO THE PRIVATE FULLY FENCED BACK YARD. THE YARD HAS TWO STAMPED CONCRETE PATIOS FOR ENTERTAINING, BEAUTIFUL GARDEN AND A STAMPED CONCRETE WALKWAY FROM THE PATIO TO THE FRONT STAMPED CONCRETE/AGGREGATE DRIVEWAY AND DOUBLE CAR GARAGE WITH INSIDE ENTRY, MAN DOOR, AND WATER TAP. THE BASEMENT HAS A ROUGH IN FOR A TWO PIECE BATHROOM, FURNACE AND A/C WERE REPLACED IN 2021, OWNED WATER SOFTENER, OWNED HEPA 3000 FRESH AIR CIRCULATION SYSTEM, RENTED GAS HOT WATER TANK, SUMP PUMP AND 100 AMP PANEL. A WIDE OPEN SPACE AWAITING YOUR IMAGINATION AND CREATIVITY. ROOF WAS REPLACED IN 2015.
| Elementary School | High School |
|---|---|
| Moffat Creek Ps/Holy Spirit Elementary School | Glenview Ss/Monsignor Doyle Ssr5 High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $849,000 |
General Features
| Living Area | 1610 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Dishwasher,Dryer,Gas Stove,Range Hood,Refrigerator,Washer |
| Zoning | R5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | FRANKLIN BLVD, TO CARPENTER, TO BAILEY TO DRINKWATER |
| High School | Glenview Ss/Monsignor Doyle Ssr5 |
| City | Cambridge |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 12 - Galt East |
| Carport Y/N | false |
| Elementary School | Moffat Creek Ps/Holy Spirit |
| Property Attached Y/N | false |
| MLS Area Minor | 23 - Branchton Park |
| Virtual Tour | https://tours.eyefimedia.com/idx/327205 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://tours.eyefimedia.com/327205 |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote(s),Rough-in Bath |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1610 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Concrete |
|---|---|
| Lot Features | Urban,Irregular Lot,Place of Worship,Public Transit,Schools,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Gas Stove,Range Hood,Refrigerator,Washer,Water Softener Is Owned. Hepa 3000 Air Exchanger Owned All Inclusions Are As Is Condition seller Has Not Lived In The Home For Over A Year |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1610 |
| Lot Dimensions | 57.78 x 118.36 |
| Frontage Length | 57.78 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned