Property Attributes
- MLS#40861209
- TypeSingle Family
- Listing Status Active
- CityCambridge
- Area12 - Galt East
- Neighbourhood23 - Branchton Park
- Postal CodeN1T 0B3
- StyleTraditional
- Year Built2010
- Taxes$ 6423
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2051
Data Source:
Ontario Regional (ITSO)
Property Description
IMMACULATE EXECUTIVE HOME PROFESSIONALLY LANDSCAPPED TO IMPRESS! This all brick home is sure to impress from the moment you pull up to it. The home features a open concept main floor plan with 9ft ceilings a separate dining room, large eat in kitchen with an oversized island and a stunning two story family room with massive windows and 18ft ceilings. The second floor features an oversized primary bedroom complete with a walk in closet and a spa like 5 piece ensuite. All hardwood and ceramic flooring throughout the main floor with rounded drywall corners. The backyard is just like out of a magazine with various seating areas all in quality stone. Full irrigation system and fully fenced in yard with a gate for easy access if needed. Custom all brick shed with large mature trees completes this backyard oasis. Oversized 2 car driveway finished in quality stone as well. Located in a great location close to the new rec center and two brand new schools scheduled to open this September. Christmas lights will be a breeze this year with permeant lights already installed. This is your chance to purchase a true move in ready home in a family friendly location. This home is sure to impress the most discerning buyers!!
| Price History | |
|---|---|
| 9/9/2026 | Listed $949,900 |
General Features
| Living Area | 2051 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick Veneer |
| Year Built | 2010 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | Cambridge |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 12 - Galt East |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 23 - Branchton Park |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2051 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Interlock,Paver Block |
|---|---|
| Lot Features | Urban,Landscaped,Open Spaces,Park,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Range Hood,Refrigerator,Smoke Detector,Stove,Washer |
| Lot Size Area | 626.17 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2051 |
| Lot Dimensions | 54.63 x |
| Frontage Length | 54.63 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned