Property Attributes
- MLS#40852577
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 0B3
- StyleBungalow
- Price$ 749,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
Data Source:
Ontario Regional (ITSO)
Property Description
To Be Built — This 1,495 sq. ft. home offers 2 bedrooms and 2 bathrooms with a bright, open-concept kitchen, dining, and living area enhanced by 9-foot ceilings and high-end standard finishes. The layout is ideal for everyday living and entertaining, with the opportunity to customize select finishes to suit your style. The primary bedroom features a walk-in closet and a private ensuite with a tiled shower. Patio doors from the dining area lead to a covered composite deck, perfect for outdoor enjoyment. Additional highlights include main-floor laundry, a 2-car garage with automatic door openers and hot/cold water taps, and a fully sodded lawn. Photos are of a similar model and are for illustration purposes only; fireplace not included. Home to be constructed. An excellent opportunity to build in the growing Town of Delhi.
| Elementary School | High School |
|---|---|
| St. Frances Cabrini Elementary School | Holy Trinity High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $749,900 |
General Features
| Living Area | 1495 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cell Service,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup |
| Roof | Fiberglass |
| Appliances | Microwave,Range Hood |
| Zoning | R1-A-H |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Building Name | Josie |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From James St turn east on Argyle, turn left on McIntosh, turn right on Duchess |
| High School | Holy Trinity, Delhi District Ss |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Delhi |
| Carport Y/N | false |
| Elementary School | St. Frances Cabrini, Delhi Ps |
| Property Attached Y/N | false |
| Year Built Details | To Be Built |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote(s),Ceiling Fan(s),Rough-in Bath |
|---|---|
| Basement | Development Potential,Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1495 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Year Round Living |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Gravel |
| Lot Features | Urban,Library,Park,Place of Worship,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Carbon Monoxide Detector,Garage Door Opener,Microwave,Range Hood,Smoke Detector |
| Foundation Details | Poured Concrete |
| Building Area Total | 1495 |
| Lot Dimensions | 50.12 x |
| Frontage Length | 50.12 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned