Property Attributes
- MLS#40852883
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 2J3
- StyleBungalow
- Year Built1946
- Taxes$ 2345
- Price$ 470,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1017
- Lot Size0.321 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this charming 2-bedroom, 1-bath home located in a quiet, family-friendly neighborhood just minutes from the amenities of Delhi. Whether you're a first-time home buyer, downsizing for retirement, or looking to expand your investment portfolio, this property offers exceptional value and versatility. The main floor features a bright living room, a functional kitchen, and a dedicated dining room, creating a welcoming layout for everyday living. Upstairs you will find 2 bedrooms. Downstairs, you'll find three finished rooms in the basement that can be used as a home office, recreation room, hobby space, gym, or additional storage to suit your needs. Step outside and enjoy the covered rear porch overlooking the large backyard—perfect for entertaining, gardening, or relaxing. The detached garage includes a separate loft, offering endless possibilities for a workshop, studio, storage, or future creative space. Conveniently located close to schools, parks, shopping, and all the amenities Delhi has to offer, this property combines comfort, convenience, and opportunity. Don't miss your chance to own this well-maintained home in a desirable location.
| Price History | |
|---|---|
| 8/5/2026 | Listed $470,000 |
General Features
| Living Area | 1017 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | R1-A |
| Garage Spaces | 1.5 |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Exclusions | Door Bell And Security Cameras , Light In Kitchen Above Sink, And Some Plant In Garden |
| Year Built | 1946 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 3 TURN WEST ON ANN ST THEN TURN NORTH ON EAST ST HOUSE IS ON WEST SIDE OF STREET |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Delhi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13982.76 |
| Property Attached Y/N | false |
| MLS Area Minor | Delhi |
| Virtual Tour | https://visithome.ai/gEwYV7GEo7DDffFwR8yRAA?mu=ft |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://vimeo.com/1212331341?share=copy&fl=sv&fe=ci |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1017 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 448 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,City Lot,Place of Worship,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dryer,Garage Door Opener,Refrigerator,Stove,Washer |
| Lot Size Area | 0.321 |
| Number of Buildings | 1 |
| Building Area Total | 1465 |
| Lot Dimensions | 70.35 x 201.7 |
| Lot Size Acres | 0.321 |
| Frontage Length | 70.35 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1.5 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned