Property Attributes
- MLS#40854740
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area42 - Ancaster
- Neighbourhood423 - Meadowlands
- Postal CodeL9K 0B8
- StyleContemporary
- Taxes$ 9878
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2850
Data Source:
Ontario Regional (ITSO)
Property Description
LOCATED IN A FAMILY-FRIENDLY NEIGHBOURHOOD, THIS BRIGHT AND BEAUTIFULLY MAINTAINED HOME IS FILLED WITH NATURAL LIGHT AND WELCOMES YOU WITH A GRAND FOYER FEATURING A SOARING CEILING. THE OPEN-CONCEPT MAIN FLOOR IS DESIGNED FOR BOTH EVERYDAY LIVING AND ENTERTAINING. THE MODERN KITCHEN FEATURES UPGRADED CABINETRY, GRANITE COUNTERTOPS, A LARGE PANTRY, POT LIGHTS, UNDER-CABINET LIGHTING, AND HIGH-END APPLIANCES. THE SPACIOUS PRIMARY BEDROOM INCLUDES A LUXURIOUS 5-PIECE ENSUITE BATHROOM, CREATING A PRIVATE RETREAT.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,199,000 |
General Features
| Living Area | 2850 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R4-563 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Stucco |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | OFF FAIR ST |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 42 - Ancaster |
| Property Attached Y/N | false |
| MLS Area Minor | 423 - Meadowlands |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2850 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Park,Place of Worship,Schools |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Building Area Total | 2850 |
| Lot Dimensions | 45.11 x 100 |
| Frontage Length | 45.11 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned