Property Attributes
- MLS#40861909
- TypeSingle Family
- Listing Status Active
- CityAncaster
- Area42 - Ancaster
- Neighbourhood423 - Meadowlands
- Postal CodeL9K 0B9
- StyleContemporary
- Year Built2013
- Taxes$ 9801
- Price$ 1,799,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to your private backyard oasis! Stunning, move-in-ready home on a premium lot backing onto open green space! Featuring a beautiful4-season sunroom with fully retractable glass walls, this home seamlessly blends indoor and outdoor living perfect for entertaining year-round.This beautifully maintained property offers a bright, open-concept layout with large windows that flood the home with natural light. The mainlevel boasts elegant living and dining areas, along with a modern chef’s kitchen featuring an oversized island, stainless steel appliances, andample cabinetry. Upstairs, you’ll find 4 spacious bedrooms, including a luxurious primary retreat with spa-like ensuite and generous closet space.The fully finished basement expands your living space with 2 additional bedrooms, making it ideal for extended family, guests, or potential in-lawsetup, along with a versatile rec room area. Step outside to your private backyard retreat complete with a gorgeous in-ground pool, patio area,and no rear neighbours perfect for summer entertaining and family enjoyment. Located in a highly desirable, family-friendly neighbourhood closeto parks, schools, and all amenities. This home truly has it all!
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,799,900 |
General Features
| Living Area | 3100 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R4-563 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick,Stucco |
| Year Built | 2013 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 21 |
| Full Baths | 3 |
| Status | Active |
| Directions | Fair & Lockman, take Gamer to Springbrook to Lockman to Fair |
| City | Ancaster |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 42 - Ancaster |
| Property Attached Y/N | false |
| MLS Area Minor | 423 - Meadowlands |
| Virtual Tour | https://youtu.be/A9xH2WT8cWQ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/1X3cZ9MDfnI |
Interior Features
| Interior Amenities | Central Vacuum,Other |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3100 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Park,Place of Worship,Playground Nearby,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Pool Equipment,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 3100 |
| Lot Dimensions | 38 x 128 |
| Road Surface Type | Paved |
| Frontage Length | 38.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned