Property Attributes
- MLS#40856614
- TypeSingle Family
- Listing Status Active
- CityBurlington
- Area33 - Burlington
- Neighbourhood330 - Roseland
- Postal CodeL7N 2B2
- StyleSidesplit
- Year Built1966
- Taxes$ 7676
- Price$ 2,299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2418
Data Source:
Ontario Regional (ITSO)
Property Description
Prepare to have your standards redefined. Unlike anything on the market, this custom masterpiece in sought-after Roseland—walking distance to the lake and top-rated schools—seamlessly blends luxury and warmth. A home that must be experienced, not just seen. Every detail is thoughtfully curated for family living and growth, offering a layout that keeps on giving with every new stage in life. The main level captivates with soaring vaulted ceilings, hardwood floors, and a custom kitchen with built-in appliances, elevated appliances, sleek appliance garages, and customized depth and height of cabinetry allowing for plenty of storage while maintaining sophistication. Retreat to the primary suite, boasting a large custom walk-in closet and a spa ensuite with a double vanity, smart toilet, and walk-in glass shower. Continued theme throughout the second floor with generous bedroom sizes and thought-out bathrooms with heated floors. The lower level features a concealed spacious mudroom, an inviting family room with a hidden wall concealing a closet, a jaw-dropping powder room and a dreamy sunroom with an indoor-outdoor feel plus convenient inside entry to extra spacious double car garage. The basement offers a second laundry, gorgeous bath, large bedroom, and flex room. Outside, an oasis awaits with a deck, concrete entertaining pad, and lush green space. Come experience one of the best homes in Burlington.
| Elementary School | High School |
|---|---|
| John T Tuck Elementary School | Nelson High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,299,900 |
General Features
| Living Area | 2418 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Oven,Built-in Microwave,Dishwasher,Dryer,Gas Stove,Range Hood,Refrigerator,Washer,Wine Cooler |
| Zoning | R2.4 |
| Garage Spaces | 2 |
| Architectural Style | Sidesplit |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | Ceiling Light Fixture In Primary Bedroom (To Be Replaced With New Similar Fixture) |
| Year Built | 1966 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | Walkers/Regal Road |
| High School | Nelson High School |
| City | Burlington |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 33 - Burlington |
| Elementary School | John T Tuck |
| Property Attached Y/N | false |
| MLS Area Minor | 330 - Roseland |
| Virtual Tour | https://youtu.be/64ycTrNUtxE |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Water Meter |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2418 |
| Half Baths | 1 |
| Laundry Features | In Basement,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 738 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Park,Place of Worship,Public Transit,Quiet Area,School Bus Route,Schools,Other |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Range Hood,Refrigerator,Washer,Wine Cooler,2 X Washer 2 X Dryer 2 X Bar Fridge |
| Building Area Total | 3156 |
| Lot Dimensions | 63 x 115 |
| Frontage Length | 63.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned