Property Attributes
- MLS#40858310
- TypeSingle Family
- Listing Status Active
- CityFort Erie
- AreaFort Erie
- Neighbourhood335 - Ridgeway
- Postal CodeL0S 1N0
- StyleBungalow
- Year Built2017
- Taxes$ 9947
- Price$ 1,280,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
Data Source:
Ontario Regional (ITSO)
Property Description
One of a kind desirable Lake Erie waterfront community in an upscale neighbourhood, this home is an absolute gem. Quiet area, breathtaking garden, over 180 feet in depth with many mature trees, a little forest of your own. Irregular lot shape on 0.403 acre provides a space for enjoyment. Over a hundred thousand dollars spent in irrigation, lighting and landscaping. Established garden and impressive layout of flower beds are the dream and an inspiration. Covered deck, stone patio and walking to the open fire pit is a joyful experience. Open concept and close to 3000 sq. ft. finished living space with upgraded amenities, light fixtures and unobstructed layout is relaxing and comfortable. Large windows, skylight and glass doors allow for much light. Unobstructed garden view for an eye-catching scenery. Master on-suite with wardrobe closets on both side, 4 pc bathroom and view of the garden is the morning delight. In the basement large living room, 3 pc bathroom and a large bedroom is completed by the builder for additional living space. It is ideal for in-law suite. Extra large storage room suitable for many uses such a small hobby workshop or even to develop an additional bedroom if needed. This house is well taken care of and maintained with utmost attention. Nothing to do just move in and enjoy this incredible home.
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,280,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Gas Oven/Range,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R1-406 (H) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| City | Fort Erie |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Fort Erie |
| Lot Size Units | Square Feet |
| Property Attached Y/N | false |
| MLS Area Minor | 335 - Ridgeway |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Central Vacuum,Air Exchanger,Auto Garage Door Remote(s),Ceiling Fan(s) |
|---|---|
| Basement | Walk-Up Access,Full,Partially Finished,Sump Pump |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2000 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Canopy,Landscape Lighting,Landscaped,Lawn Sprinkler System,Privacy |
|---|---|
| Fencing | Fence - Partial |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Urban,Irregular Lot,Beach,Quiet Area |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Central Vac,Dishwasher,Dryer,Furniture,Garage Door Opener,Gas Oven/Range,Microwave,Range Hood,Refrigerator,Smoke Detector,Washer,Window Coverings |
| Lot Size Area | 1623.52 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3000 |
| Lot Dimensions | 48.52 x |
| Frontage Length | 48.52 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned