Property Attributes
- MLS#40859707
- TypeSingle Family
- Listing Status Active
- CityCaledonia
- AreaCaledonia
- Neighbourhood632 - Caledonia South West
- Postal CodeN3W 0A6
- StyleTraditional
- Year Built2009
- Taxes$ 6188
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2380
Data Source:
Ontario Regional (ITSO)
Property Description
Situated on a quiet, low traffic street in one of Caledonia's most sought after neighbourhoods, 27 Southwood Crescent is an immaculately kept and striking family home that effortlessly combines elegant interior finishes with a private backyard oasis. Stepping through the front door, you are greeted by an impressive two-story entryway that floods the home with natural light, leading directly into a thoughtful, functional main floor layout perfect for everyday living and easy entertaining. Upstairs, the spacious second level features three bedrooms, highlighted by a primary suite complete with a private ensuite and walk-in closet. The fully finished basement adds versatile living space featuring a fourth bedroom, three piece bath, and a luxurious built-in sauna. Outside, your personal backyard paradise awaits with a brand-new deck, heated above-ground pool, and premium hot tub, all added in 2024, creating a move-in ready retreat just minutes from local parks, top schools, and the Grand River. RSA.
| Elementary School | High School |
|---|---|
| River Heights Elementary School | Mackinnon Park High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $950,000 |
General Features
| Living Area | 2380 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Street Lights |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | H A7B |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Stand Up Freezer In Basement, Refrigerator In Garage |
| Year Built | 2009 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water,River/Stream |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 6, head West on Stirling and left onto Southwood Crescent |
| High School | Mackinnon Park |
| City | Caledonia |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Caledonia |
| Carport Y/N | false |
| Spa Features | Hot Tub,Heated |
| Elementary School | River Heights, Notre Dame |
| Property Attached Y/N | false |
| MLS Area Minor | 632 - Caledonia South West |
| Virtual Tour | https://view.spiro.media/order/cd6f355a-a77e-4874-934d-08ded84bfae0?version=46_1 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://view.spiro.media/order/136d7ddb-75b3-4644-230a-08ddd41121cc?version=31_0 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s),Sauna |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2380 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Near Golf Course,Library,Place of Worship,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Hot Tub,Hot Tub Equipment,Pool Equipment,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,All Interior And Exterior Electrical Light Fixtures, Tv Mounts. Stove "as Is". Washer "as Is". |
| Foundation Details | Poured Concrete |
| Spa | true |
| Building Area Total | 2380 |
| Lot Dimensions | 44.95 x 119 |
| Frontage Length | 44.95 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Hot Tub Equipment,Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned