Property Attributes
- MLS#40801067
- TypeSingle Family
- Listing Status Active
- CityHagersville
- AreaHagersville
- NeighbourhoodHagersville
- Postal CodeN0A 1H0
- StyleContemporary
- Year Built2025
- Taxes$ 1
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1887
Data Source:
Ontario Regional (ITSO)
Property Description
FLEXIBLE PURCHASE OPTIONS MAY BE AVAILABLE TO QUALIFIED BUYERS — TWO WAYS TO PURCHASE: OPTION 1 — OCCUPY NOW & BUILD TOWARD YOUR PURCHASE: Structured occupancy-to-purchase program with a $3,000/month occupancy fee for up to 12 months, which may be credited toward the purchase price on successful closing — up to $36,000 in potential credits. Buyer responsible for taxes, utilities, and maintenance during occupancy. Buyer qualification through the designated mortgage broker is required for this program. OPTION 2 — CLOSE WITHIN 30 DAYS & SAVE $36,000: Buyers able to close within 30 days may qualify for a $36,000 price reduction. Both options are subject to approval and applicable APS terms. Conditions, restrictions, approvals, and potential HST rebate subject to eligibility. Brand-new 1,887 sq. ft. semi-detached home by Venture Homes in an established Hagersville neighbourhood. Bright, spacious main floor with engineered hardwood, large principal rooms, and a stylish kitchen featuring quartz countertops, island, backsplash, under-cabinet lighting, and soft-close cabinetry. Upstairs offers 3 oversized bedrooms, including a primary suite with walk-in closet and ensuite, plus convenient laundry and 3 bathrooms total. Features include central air, insulated garage with automatic opener and 10' wide door, covered front porch, wood railings with steel balustrades, 5" baseboards, rear alley access, back deck, tankless water heater, and 4 appliances. Set on a 140' deep lot with secondary rear access via alleyway.
| Elementary School | High School |
|---|---|
| St.Marys Elementary School | Hagersville Secondary High School |
| Price History | |
|---|---|
| 1/26/2026 | Listed $699,900 |
| 4/2/2026 | 6$659,900 |
General Features
| Living Area | 1887 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Hot Water Tank Owned,Microwave,Refrigerator,Stove |
| Zoning | H A9 |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | King St W, South on Howard St |
| High School | Hagersville Secondary |
| City | Hagersville |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Hagersville |
| Lot Size Units | Square Feet |
| Elementary School | St.Marys, Hagersville Elementary |
| Property Attached Y/N | true |
| Year Built Details | Under Construction |
| MLS Area Minor | Hagersville |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/361136 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://www.myvisuallistings.com/vt/361136 |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1887 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Rectangular,City Lot,Near Golf Course,Hospital,Library,Place of Worship,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dishwasher,Garage Door Opener,Hot Water Tank Owned,Microwave,Refrigerator,Stove |
| Lot Size Area | 4620 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1887 |
| Lot Dimensions | 33 x 140 |
| Frontage Length | 33.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned