Property Attributes
- MLS#40829881
- TypeSingle Family
- Listing Status Active
- CitySimcoe
- AreaCharlotteville
- NeighbourhoodVittoria
- Postal CodeN3Y 4J9
- StyleBungalow
- Year Built1997
- Taxes$ 5067
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size10 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
**MOTIVATED SELLER! MAJOR PRICE REDUCTION FROM $1.57M TO $1.149M!** Rare opportunity to own approx. 10 acres near Simcoe combining land investment, agricultural business potential & country living. Surrounded by productive farmland and nearby residential development, this property is well positioned for future growth and long-term land-value potential. Ideal for greenhouse and specialty farming with fertile sand-loam soil, ample water, hydro & connected natural gas. 3-phase power is available along the front road, offering excellent potential for greenhouse vegetables, processing, refrigeration and other agricultural operations. Located in Norfolk County, the heart of Ontario's ginseng industry, offering unique potential for ginseng/high-value crop production, processing, storage, wholesale and trade with Canadian & Asian markets. Excellent flexibility for multi-generational living, with potential for an additional detached residential dwelling subject to zoning and approvals. Minutes to Simcoe, Long Point, Lake Erie and provincial recreation areas—ideal for family living, B&B/rural tourism or a private country retreat. Existing 1,707 sq.ft. 3-bedroom bungalow, detached 2-car garage, and multiple outbuildings, including one with hydro & water. **SELLER IS MOTIVATED AND READY TO MAKE A DEAL!** Invest, farm, live and grow—an exceptional 10-acre opportunity with value today and exciting possibilities for tomorrow.
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,349,000 |
| 6/10/2026 | 4$1,299,000 |
| 6/26/2026 | 4$1,249,000 |
| 7/13/2026 | 4$1,199,000 |
| 8/15/2026 | 4$1,149,000 |
General Features
| Living Area | 1707 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dryer,Hot Water Tank Owned,Microwave,Refrigerator,Stove,Washer |
| Zoning | A |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s),Storage,Workshop |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | McDowell Road East to Turkey Point Road, go north |
| City | Simcoe |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | Charlotteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| MLS Area Minor | Vittoria |
| Virtual Tour | https://youtu.be/xvIbWOBbyYA |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtu.be/xvIbWOBbyYA |
Interior Features
| Interior Amenities | Central Vacuum,Air Exchanger,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1707 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener |
|---|---|
| Lot Features | Rural,Rectangular,Hobby Farm |
| Water Source | Sandpoint Well |
| Total Parking | 12 |
| Inclusions | Central Vac,Dryer,Garage Door Opener,Hot Tub,Hot Water Tank Owned,Microwave,Refrigerator,Stove,Washer |
| Lot Size Area | 10 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Building Area Total | 1707 |
| Lot Dimensions | 353.1 x |
| Lot Size Acres | 10 |
| Frontage Length | 353.10 |
| Frontage Type | East |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned