Property Attributes
- MLS#40846818
- TypeSingle Family
- Listing Status Active
- CityCayuga
- AreaCayuga
- Neighbourhood620 - Cayuga
- Postal CodeN0A 1E0
- StyleContemporary
- Price$ 920,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Ontario Regional (ITSO)
Property Description
SET ON A MASSIVE PREMIUM DEEP WALK-OUT LOT BACKING ONTO EXPANSIVE GREENSPACE, THIS THOUGHTFULLY DESIGNED 1,500 SQ. FT. BUNGALOW DELIVERS AN EXCEPTIONAL COMBINATION OF PRIVACY, SCENIC VIEWS, AND OUTDOOR LIVING. IDEALLY LOCATED JUST MOMENTS FROM THE GRAND RIVER AND ONLY MINUTES TO CITY AMENITIES, THIS 3 BEDROOM, 2 BATHROOM HOME FEATURES A SPACIOUS OPEN-CONCEPT LAYOUT, AND A PERFECT BLEND OF MODERN COMFORT AND FUNCTIONAL LIVING.
| Price History | |
|---|---|
| 7/9/2026 | Listed $920,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | R1-B-H |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | NEAR HUDSON DRIVE |
| City | Cayuga |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Cayuga |
| Property Attached Y/N | false |
| MLS Area Minor | 620 - Cayuga |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1500 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Greenbelt,Open Spaces,Ravine,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | None |
| Foundation Details | Poured Concrete |
| Building Area Total | 1500 |
| Lot Dimensions | 40 x 139 |
| Road Surface Type | Paved |
| Frontage Length | 40.00 |
| Frontage Type | East |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned