Property Attributes
- MLS#40830892
- TypeSingle Family
- Listing Status Active
- CityTurkey Point
- AreaCharlotteville
- NeighbourhoodTurkey Point
- Postal CodeN0E 1T0
- StyleBungalow
- Year Built1956
- Taxes$ 3497
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.202 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 303 Cedar Drive, Turkey Point! Perfectly positioned on a spacious corner lot in a peaceful, sought-after pocket of this vibrant beachfront community, this property offers the ultimate lakeside lifestyle just steps from a quiet, family-friendly beach. Whether you are looking for a turn-key summer getaway, a permanent year-round retreat, or a smart investment with incredible future development potential, this property delivers unmatched flexibility. The home itself features various updates over the years—including a senior-friendly bathroom renovation—giving it a warm, residential feel with rare, full year-round road access and water. Currently enjoyed as a spacious 2-bedroom home with excellent flow, the layout can also be easily converted back to its original 3-bedroom design to suit your needs. You truly need to experience the lifestyle and long-term value of this property in person, so schedule your private viewing today!
| Price History | |
|---|---|
| 5/16/2026 | Listed $545,000 |
| 8/17/2026 | 4$525,000 |
General Features
| Living Area | 950 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace-Propane |
| Cooling | Other |
| Utilities | Cell Service,Electricity Connected,Garbage/Sanitary Collection,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Stove,Washer |
| Zoning | L |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Block |
| Year Built | 1956 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Turkey Point Road turn right onto Cedar Drive and house will be located on the right side of the road. |
| City | Turkey Point |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Charlotteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8799.12 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | Turkey Point |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,Ceiling Fan(s),Work Bench |
|---|---|
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Propane |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 950 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Beach,Campground,Corner Lot,Greenbelt,Marina,Park,Place of Worship,Playground Nearby,School Bus Route |
| Water Source | Lake/River,Other |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Microwave,Range Hood,Stove,Washer,Window Coverings,Generac Generator |
| Lot Size Area | 0.202 |
| Foundation Details | Block |
| Building Area Total | 950 |
| Lot Dimensions | 116.32 x 86.29 |
| Lot Size Acres | 0.202 |
| Road Surface Type | Paved |
| Frontage Length | 116.32 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned