Property Attributes
- MLS#40855558
- TypeSingle Family
- Listing Status Active
- CityTurkey Point
- AreaCharlotteville
- NeighbourhoodTurkey Point
- Postal CodeN0E 1T0
- Style
- Year Built2011
- Taxes$ 4885
- Price$ 949,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
- Lot Size0.11 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Live lake life at 6 Reserve Street along the shores of Lake Erie in the Turkey Point Cottage Community. Nicely located just moments from the beach, marina, restaurants, and everything this vibrant waterfront community has to offer, this stunning 2-storey Energy Star rated home/cottage is the perfect escape from the city. Inside, the open-concept layout is warm, inviting, and ideal for entertaining family and friends. High ceilings and large windows create a bright airy feel throughout the home, while the kitchen island with counter seating becomes the social gathering spot. All appliances included, many almost brand new. A built-in speaker system on both floors adds the perfect touch for hosting or relaxing after a day at the lake. Step outside onto the spacious deck featuring an awning for shade and enjoy summer evenings in your own outdoor space. Two outdoor sheds (both with power) complete the backyard providing storage space for firewood, lawn equipment and a fridge (included). Upstairs offers two generous bedrooms (one currently used as family/sitting room) and a 4-piece bathroom, providing comfortable accommodations for guests or family and partial views of the lake and channel! Crawl space is 4 foot high, insulated, heated, dry, and has electrical outlets. Whether you’re searching for a full-time home, cottage retreat, or investment opportunity, this Turkey Point gem checks all the boxes.
| Price History | |
|---|---|
| 8/15/2026 | Listed $949,000 |
General Features
| Living Area | 1555 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Hot Water Tank Owned,Microwave,Refrigerator,Stove,Washer |
| Zoning | RR |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Electric Fireplace, Riding Lawn Mower, Fridge In Storage Shed |
| Year Built | 2011 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water,Lake/Pond |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Turkey Point |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Charlotteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Turkey Point |
| Virtual Tour | https://vimeo.com/1191882358?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://vimeo.com/1191882359?share=copy&fl=sv&fe=ci |
Interior Features
| Interior Amenities | Air Exchanger,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1555 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Beach,Campground,Near Golf Course,Marina |
|---|---|
| Water Source | Other |
| Total Parking | 3 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Hot Water Tank Owned,Microwave,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 0.11 |
| Building Area Total | 1555 |
| Lot Dimensions | 40 x 118.8 |
| Lot Size Acres | 0.11 |
| Frontage Length | 40.00 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned