Property Attributes
- MLS#40839316
- TypeSingle Family
- Listing Status Active
- CityTurkey Point
- AreaCharlotteville
- NeighbourhoodTurkey Point
- Postal CodeN0E 1T0
- Style
- Year Built1970
- Taxes$ 8026
- Price$ 1,480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size0.21 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 109 Ordnance Avenue, Turkey Point—an exceptionally rare dual-waterfront property offering the best of lakeside living. Situated directly across from the sandy shores of Lake Erie and backing onto a navigable channel, this unique cottage property delivers the ultimate waterfront lifestyle with beach access at the front and boating convenience at the rear. The channel frontage features a private floating dock capable of accommodating both boats and Sea-Doos, making it easy to spend your days exploring the water. A highly sought-after pull-through driveway provides convenient access to the backyard, offering ample parking and effortless loading and unloading of watercraft and recreational gear. Inside, this spacious 1,861 sq. ft. cottage offers 4 bedrooms and 2 bathrooms, making it ideal for family getaways or entertaining guests. The main floor showcases a unique open-concept design highlighted by soaring vaulted ceilings and an abundance of natural light streaming through multiple skylights. The inviting living spaces create a bright and airy atmosphere that perfectly complements the waterfront setting. Upstairs, the primary bedroom retreat features its own private balcony overlooking the marina, providing the perfect spot to enjoy your morning coffee or take in the sunset after a day on the water. Whether you're searching for a seasonal retreat, a family cottage, or a waterfront investment opportunity, 109 Ordnance Avenue presents a rare chance to own one of Turkey Point's most desirable waterfront properties.
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,650,000 |
| 8/12/2026 | 10$1,480,000 |
General Features
| Living Area | 1861 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace-Wood,Forced Air-Propane |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | RR |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| View | Beach,Clear,Lake,Marina |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,Beach Front,Seawall,Access to Water,Lake Privileges,Lake/Pond |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| City | Turkey Point |
| Body of Water | Lake Erie |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Charlotteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | Turkey Point |
| Virtual Tour | https://stoic-media.aryeo.com/sites/eygoadmd/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://stoic-media.aryeo.com/sites/109-ordnance-ave-vittoria-on-n0e-1p0-25731888/branded |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1861 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Rural,Rectangular,Ample Parking,Beach,Campground,Near Golf Course,Landscaped,Marina,Playground Nearby,School Bus Route,Schools,Trails |
| Water Source | Other |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Furniture,Garage Door Opener,Microwave,Refrigerator,Stove,Washer,Window Coverings |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Block |
| Building Area Total | 1861 |
| Lot Dimensions | 40 x 230 |
| Lot Size Acres | 0.21 |
| Frontage Length | 40.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned