Property Attributes
- MLS#40853607
- TypeSingle Family
- Listing Status Active
- CityScotland
- Area2115 - SW Rural
- Neighbourhood2121 - SW Rural
- Postal CodeN0E 1R0
- StyleBungalow Raised
- Taxes$ 3524
- Price$ 679,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage484
Data Source:
Ontario Regional (ITSO)
Property Description
The country life is calling! This rural property is situated on almost five acres of wooded land. With multiple possibilities for use. The trees can be logged (property is not part of wetlands conservation), and you can use land for trails taking local nature at its finest or plenty of other recreational activities. It is located almost directly between Scotland and Norwich, making your trips to Brantford or Woodstock less than forty minutes away. For more information or to book a showing, please call text or click.
| Price History | |
|---|---|
| 8/5/2026 | Listed $679,000 |
General Features
| Living Area | 484 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Other |
| Roof | Metal |
| Zoning | OS |
| Architectural Style | Bungalow Raised |
| Construction Materials | Aluminum Siding,Vinyl Siding,Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Brant County |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Middle Townline Rd. |
| City | Scotland |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| MLS Area | 2115 - SW Rural |
| Property Attached Y/N | false |
| MLS Area Minor | 2121 - SW Rural |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 484 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 468 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Rural,Other |
|---|---|
| Water Source | Drilled Well |
| Total Parking | 5 |
| Inclusions | Negotiable |
| Foundation Details | Poured Concrete |
| Building Area Total | 952 |
| Lot Dimensions | 97 x |
| Frontage Length | 97.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned