Property Attributes
- MLS#40823845
- TypeSingle Family
- Listing Status Active
- CityLong Point
- AreaSouth Walsingham
- NeighbourhoodLong Point
- Postal CodeN0E 1M0
- StyleBungalow
- Year Built1969
- Taxes$ 5439
- Price$ 699,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage730
- Lot Size0.17 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
21 Poplar Road, Long Point, Ontario. This winterized 2-bedroom cottage offers the ideal blend of lakeside charm and practical, move-in readiness. Set on a good-sized lot with direct channel access, it features a 22×32 boathouse with an electric boat lift and a power door, plus a steel break wall along the channel for added protection. A short, two-minute walk to the beach makes spontaneous beach days effortless. Over the years, the home has benefited from thoughtful updates, including a breaker style hydro panel, new windows (2016), roof shingles (2019), and updated eaves troughs (2022). Inside, the open-concept living room and dining area create a bright, social flow, while the kitchen offers a convenient breakfast bar and included appliances for easy, move-in cooking. Outside, a 21’×15’ wooden deck provides ample space for relaxing and entertaining, all supported by a fieldstone and vinyl exterior that balances curb appeal with low maintenance. The surrounding lakeside community of Long Point is renowned for its pristine shoreline, tranquil waterways, and a laid-back, nature-driven lifestyle that suits both seasonal escapes and year-round living. With direct boat access from your doorstep and a welcoming beach presence nearby, this property delivers a turnkey opportunity for those seeking the quintessential Long Point experience—lakeside living, boating, and a comfortable, well-kept cottage ready to enjoy from day one.
| Elementary School | High School |
|---|---|
| Sacred Heart / Port Rowan Public Elementary School | Holy Trinity / Valley Heights High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $699,000 |
General Features
| Living Area | 730 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | Electricity Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Hot Water Tank Owned,Refrigerator,Stove |
| Zoning | RR |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1969 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bay,Direct Waterfront,Water Access Deeded,Canal Front,Access to Water,Lake Privileges |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Boat House,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 59 south-turns into Erie Blvd. Left onto Poplar Rd. |
| High School | Holy Trinity / Valley Heights |
| City | Long Point |
| Body of Water | Long Point Bay |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | South Walsingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Sacred Heart / Port Rowan Public |
| Property Attached Y/N | false |
| MLS Area Minor | Long Point |
| Virtual Tour | https://youtu.be/QgKa8QqYtpY |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://youtu.be/XssuJwTkUiQ |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 730 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Rural,Rectangular,Beach,Campground,Near Golf Course,Marina |
|---|---|
| Water Source | Co-Operative |
| Total Parking | 4 |
| Inclusions | Furniture,Hot Water Tank Owned,Refrigerator,Stove |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Block |
| Building Area Total | 730 |
| Lot Dimensions | 56 x 135 |
| Lot Size Acres | 0.17 |
| Frontage Length | 56.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned