Property Attributes
- MLS#40828582
- TypeSingle Family
- Listing Status Conditional
- CityTillsonburg
- AreaTillsonburg
- NeighbourhoodTillsonburg
- Postal CodeN4G 0J8
- StyleBungalow
- Year Built2022
- Taxes$ 4580
- Price$ 679,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
Data Source:
Ontario Regional (ITSO)
Property Description
Extensively upgraded Oxnard Developments 2022-built corner lot bungalow offering over $100,000 in premium builder and owner upgrades, custom designed with the Builder to create an extremely functional layout. This rare bungalow stands out from the crowd with 3 above-grade bedrooms, oversized 8’ interior doors, many large sun-filled windows and a bright open-concept living and dining area. The stunning custom kitchen is the centrepiece of the home, featuring a massive quartz island, quartz backsplash, wine bar, custom pantry design, premium Fulgor appliance package, and designer range hood surround. The spacious primary suite features an updated ensuite and walk-in closet, while both secondary bedrooms offer generous space and closets. The unfinished basement offers nearly 1,470 sq ft with oversized upgraded windows and outstanding future potential. Set on a premium no-sidewalk corner lot with exceptional curb appeal, the exterior is fully finished with a wraparound porch, striking columns with stone skirts, fully fenced yard, irrigation system, insulated double car garage, and powered custom 11x12 shed on an oversized 11x16 concrete pad. Located minutes from Lake Lisgar, Tillsonburg Golf Course, Gopher Dunes, schools, and amenities, this home is set within one of Southwestern Ontario’s fastest-growing communities, known for its small-town charm and expanding amenities.
| Elementary School | High School |
|---|---|
| St. Joseph's Elementary School | Msgr. J.H. O'neil High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $715,000 |
| 6/18/2026 | 1$705,000 |
| 6/30/2026 | 1$695,000 |
| 8/5/2026 | 2$679,900 |
General Features
| Living Area | 1470 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Water Softener,Dishwasher,Dryer,Gas Stove,Range Hood,Refrigerator,Washer,Wine Cooler |
| Zoning | R2-17(H) |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Oxford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Conditional |
| Directions | POTTERS RD N TO HARVEST AVE |
| High School | Msgr. J.H. O'neil, Glendale |
| City | Tillsonburg |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Tillsonburg |
| Carport Y/N | false |
| Elementary School | St. Joseph's, Annandale Public |
| Property Attached Y/N | false |
| MLS Area Minor | Tillsonburg |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Other |
| Virtual Tour | https://sites.odyssey3d.ca/mls/247304121 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances |
|---|---|
| Basement | Development Potential,Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1470 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Exclusive |
|---|---|
| Lot Features | Rural,Irregular Lot,Hospital,Place of Worship,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Range Hood,Refrigerator,Washer,Window Coverings,Wine Cooler,Other,Electric Fireplace |
| Foundation Details | Poured Concrete |
| Building Area Total | 1470 |
| Lot Dimensions | 48.72 x |
| Frontage Length | 48.72 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned