Property Attributes
- MLS#40852591
- TypeSingle Family
- Listing Status Conditional
- CityLowbanks
- AreaDunnville
- Neighbourhood603 - Sherbrooke
- Postal CodeN0A 1K0
- Style
- Year Built2011
- Taxes$ 1133
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
Data Source:
Ontario Regional (ITSO)
Property Description
Escape to a true waterfront oasis with this beautifully updated 3-bedroom, 2-full-bath, 1½-storey beachfront cottage with all the modern comforts. Perfectly positioned on the shore of Lake Erie with views of the Port Maitland lighthouse, this inviting retreat offers breathtaking views and direct beach access, creating the ideal setting to truly relax and unwind. Thoughtfully upgraded throughout, the cottage blends coastal character with contemporary finishes. The true highlight is the stunning covered front porch, complete with a durable steel roof and bug-screen netting, allowing you to enjoy the sound of the waves and refreshing lake breezes in complete comfort from morning coffee to evening sunsets. Inside, you’ll find bright, welcoming living spaces designed for entertaining and making memories with family and friends. The large kitchen with updated appliances is perfect for preparing meals for family and friends. The light filled living space with soaring ceiling is the heart of the home. The spacious primary bedroom features a private ensuite and sliding doors out to the deck. The large main bath is practical and convenient. Upstairs you’ll find two additional bedrooms for kids or guests. With numerous updates throughout, this move-in-ready waterfront property offers the perfect balance of style, function, and relaxation. This rare beachfront gem is ready to be enjoyed!
| Price History | |
|---|---|
| 7/31/2026 | Listed $749,000 |
General Features
| Living Area | 1322 |
|---|---|
| Sewer | Holding Tank |
| Heating | Baseboard,Heat Pump |
| Cooling | Ductless,Wall Unit(s) |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Recycling Pickup,Phone Connected |
| Roof | Metal |
| Appliances | Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | SR |
| Construction Materials | Other |
| Exclusions | Patio Loveseat And Ottoman, Patio Table And Chairs, All Tools/Vacuums/Ladders, Murphy Bed, Kitchen Table And Chairs, Desk And Chair In Primary, Keurig, Toaster Oven, Soda Stream, Sound Bar, Portable Ac Units In Bedrooms |
| Year Built | 2011 |
| View | Beach |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,South,Beach Front,Access to Water |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Conditional |
| Directions | Feeder Canal Road turns into Grand River Line at the entrance of the Beckley Beach Cottager's Corporation |
| City | Lowbanks |
| Body of Water | Lake Erie |
| Land Lease Amount | 739 |
| Senior Community Y/N | false |
| MLS Area | Dunnville |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| MLS Area Minor | 603 - Sherbrooke |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1322 |
| Laundry Features | In-Suite,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Rural,Irregular Lot,Beach |
|---|---|
| Water Source | Cistern |
| Total Parking | 5 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Furniture,Refrigerator,Stove,Washer |
| Foundation Details | Pillar/Post/Pier,Post & Pad |
| Building Area Total | 1322 |
| Lot Dimensions | 98.33 x 135.2 |
| Frontage Length | 98.33 |
| Frontage Type | North |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned